Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Jan 2013 | 648 | 386 | 253 | 161 | 1050 | 40002 | 0 | 0 | 1290 | 2030 | 3093 | 5187 |
Dec 2012 | 712 | 431 | 288 | 173 | 3544 | 250949 | 0 | 0 | 5368 | 8934 | 13387 | 22075 |
Nov 2012 | 821 | 497 | 247 | 157 | 3513 | 293572 | 0 | 0 | 4733 | 7417 | 14934 | 24639 |
Oct 2012 | 823 | 544 | 279 | 190 | 3520 | 299362 | 0 | 0 | 5900 | 8649 | 16888 | 25516 |
Sep 2012 | 706 | 457 | 250 | 169 | 3280 | 263409 | 0 | 0 | 5093 | 7529 | 13729 | 21209 |
Aug 2012 | 653 | 410 | 215 | 148 | 3062 | 191205 | 0 | 0 | 4614 | 6691 | 12713 | 20267 |
Jul 2012 | 674 | 426 | 222 | 152 | 3393 | 234805 | 0 | 0 | 4728 | 6888 | 13210 | 20904 |
Jun 2012 | 630 | 392 | 209 | 138 | 2877 | 212449 | 0 | 0 | 4167 | 6281 | 11784 | 18921 |
May 2012 | 719 | 437 | 231 | 148 | 3009 | 221900 | 0 | 0 | 4591 | 7171 | 13548 | 22292 |
Apr 2012 | 628 | 405 | 218 | 146 | 2839 | 322811 | 0 | 0 | 4392 | 6540 | 12173 | 18866 |
Mar 2012 | 852 | 577 | 272 | 163 | 3665 | 314081 | 0 | 0 | 5081 | 8445 | 17916 | 26431 |
Feb 2012 | 797 | 541 | 270 | 173 | 3622 | 260855 | 0 | 0 | 5021 | 7834 | 15699 | 23139 |
Totals | 2905400 | 0 | 0 | 54978 | 84409 | 159074 | 249446 | |||||
Generated by Webalizer Version 2.01 |