Usage Statistics for gunger

Summary Period: June 2008 - Sites
Generated 12-May-2009 02:27 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

2196       6.81%      1956   8.68%    127761  15.85%       177   2.20%  msnbot-65-55-212-149.search.msn.com
1100       3.41%       856   3.80%     32077   3.98%       476   5.92%  llf520027.crawl.yahoo.net
878        2.72%       690   3.06%     33611   4.17%       331   4.11%  llf520199.crawl.yahoo.net
833        2.58%       699   3.10%     37029   4.59%       335   4.16%  llf520192.crawl.yahoo.net
441        1.37%       422   1.87%     22417   2.78%        14   0.17%  61.183.172.150
418        1.30%       323   1.43%     15363   1.91%       170   2.11%  llf520039.crawl.yahoo.net
346        1.07%       231   1.03%      7411   0.92%        19   0.24%  57.64.189.60.broad.tz.zj.dynamic.163data.com.cn
344        1.07%        85   0.38%      1551   0.19%       120   1.49%  llf320038.crawl.yahoo.net
337        1.05%       293   1.30%      1252   0.16%        57   0.71%  crawler4011.ask.com
322        1.00%       322   1.43%       378   0.05%       322   4.00%  61.135.168.39
322        1.00%       125   0.55%      7877   0.98%        75   0.93%  crawl-66-249-70-55.googlebot.com
316        0.98%       294   1.30%     15305   1.90%         9   0.11%  cpe-76-174-208-170.socal.res.rr.com
297        0.92%       297   1.32%       348   0.04%       297   3.69%  220.181.32.22
276        0.86%       146   0.65%      2384   0.30%        16   0.20%  cpe001195789d47-cm0011e6eca394.cpe.net.cable.rogers.com
264        0.82%       214   0.95%      4754   0.59%       134   1.67%  llf520181.crawl.yahoo.net
246        0.76%       187   0.83%     12168   1.51%        79   0.98%  llf520094.crawl.yahoo.net
233        0.72%        60   0.27%      3544   0.44%        98   1.22%  crawl-66-249-73-178.googlebot.com
221        0.69%        98   0.43%       411   0.05%       168   2.09%  h160-36.scoutjet.com
213        0.66%         0   0.00%         5   0.00%        34   0.42%  lw.seventwentyfour.com
186        0.58%       116   0.51%       810   0.10%        12   0.15%  116.24.170.243
177        0.55%       146   0.65%     15092   1.87%        13   0.16%  60.190.240.66
151        0.47%       131   0.58%      5469   0.68%        60   0.75%  llf520165.crawl.yahoo.net
148        0.46%        80   0.36%       319   0.04%         4   0.05%  j226094.upc-j.chello.nl
138        0.43%        34   0.15%      1753   0.22%        64   0.80%  crawl-66-249-73-150.googlebot.com
122        0.38%       116   0.51%       702   0.09%         6   0.07%  x1-6-00-c0-9f-b4-26-da.k180.webspeed.dk
120        0.37%        49   0.22%       402   0.05%         7   0.09%  119.122.186.122
118        0.37%        94   0.42%       487   0.06%        23   0.29%  nj-76-6-40-157.dhcp.embarqhsd.net
114        0.35%       114   0.51%       491   0.06%         5   0.06%  mail.telrex.com
113        0.35%         0   0.00%        34   0.00%         0   0.00%  pool-71-114-75-50.washdc.dsl-w.verizon.net
109        0.34%        93   0.41%      5131   0.64%         3   0.04%  ns.km22617.keymachine.de
107        0.33%       103   0.46%      6796   0.84%         6   0.07%  201-167-18-251-cable.cybercable.net.mx
99         0.31%        24   0.11%        29   0.00%        68   0.85%  msnbot-65-55-209-223.search.msn.com
98         0.30%        27   0.12%       680   0.08%        41   0.51%  llf320067.crawl.yahoo.net
93         0.29%        93   0.41%       543   0.07%         1   0.01%  71-15-45-181.dhcp.thbd.la.charter.com
93         0.29%        83   0.37%      2886   0.36%         9   0.11%  85.218.193.228
93         0.29%        92   0.41%       578   0.07%         1   0.01%  cpe-72-190-52-24.tx.res.rr.com
93         0.29%        92   0.41%       582   0.07%         1   0.01%  pool-71-171-248-189.chi01.dsl-w.verizon.net
92         0.29%        92   0.41%       574   0.07%         1   0.01%  tmpnat1.honeywell.com
90         0.28%        38   0.17%        60   0.01%        27   0.34%  38.98.120.71
90         0.28%        83   0.37%       668   0.08%         7   0.09%  host-89-231-160-2.wolow.mm.pl
89         0.28%        60   0.27%       890   0.11%         9   0.11%  201-42-221-62.dsl.telesp.net.br
87         0.27%        73   0.32%        84   0.01%        52   0.65%  61.135.168.92
87         0.27%        15   0.07%        60   0.01%        52   0.65%  msnbot-65-55-209-238.search.msn.com
84         0.26%        44   0.20%       378   0.05%         5   0.06%  210.5.133.30
84         0.26%        28   0.12%       138   0.02%        39   0.48%  c0c.entireweb.com
81         0.25%        17   0.08%        24   0.00%        52   0.65%  msnbot-65-55-209-236.search.msn.com
80         0.25%        71   0.32%       543   0.07%        10   0.12%  173.172.165.220.broad.km.yn.dynamic.163data.com.cn
80         0.25%        15   0.07%       111   0.01%        48   0.60%  msnbot-65-55-209-225.search.msn.com
78         0.24%        38   0.17%       259   0.03%         5   0.06%  121.163.250.72
78         0.24%        70   0.31%       474   0.06%        10   0.12%  59.165.191.229.man-static.vsnl.net.in
78         0.24%        70   0.31%      1121   0.14%        11   0.14%  aaez151.neoplus.adsl.tpnet.pl
77         0.24%        75   0.33%       693   0.09%         3   0.04%  ded-dsl-216-196-194-242.fuse.net
76         0.24%        71   0.32%       499   0.06%         7   0.09%  201.86.177.117.dynamic.adsl.gvt.net.br
73         0.23%         0   0.00%         0   0.00%         0   0.00%  61.135.219.150
73         0.23%        41   0.18%       213   0.03%         2   0.02%  midphase.com
72         0.22%         0   0.00%        22   0.00%         0   0.00%  pool-71-114-56-225.washdc.dsl-w.verizon.net
71         0.22%        38   0.17%       213   0.03%         6   0.07%  121.13.221.74
71         0.22%        65   0.29%       360   0.04%         6   0.07%  71-12-15-059.dhcp.gnvl.sc.charter.com
71         0.22%        41   0.18%       309   0.04%         2   0.02%  is2.atsway.com
70         0.22%         0   0.00%        21   0.00%         0   0.00%  bau06-1-89-81-0-72.dsl.club-internet.fr
70         0.22%        65   0.29%       541   0.07%         8   0.10%  c-76-16-218-179.hsd1.il.comcast.net
68         0.21%        36   0.16%       203   0.03%         2   0.02%  121.135.254.210
68         0.21%        39   0.17%       402   0.05%         5   0.06%  222.88.197.198
67         0.21%        18   0.08%        44   0.01%        46   0.57%  natcrawlbloc04.net.s1.fti.net
64         0.20%        56   0.25%      1055   0.13%         9   0.11%  201-24-211-170.cscgo702.e.brasiltelecom.net.br
64         0.20%        10   0.04%        40   0.00%        47   0.58%  crawl04.exabot.com
62         0.19%        36   0.16%       240   0.03%         6   0.07%  83.229.208.222.broad.dz.sc.dynamic.163data.com.cn
62         0.19%        11   0.05%        30   0.00%        40   0.50%  msnbot-65-55-209-227.search.msn.com
62         0.19%        30   0.13%       141   0.02%         4   0.05%  pc0.zz.ha.cn
61         0.19%        47   0.21%       486   0.06%         5   0.06%  116.233.71.56
61         0.19%        23   0.10%        43   0.01%        38   0.47%  natcrawlbloc03.net.m1.fti.net
60         0.19%        54   0.24%       270   0.03%         2   0.02%  124.161.106.138
60         0.19%        54   0.24%      1354   0.17%         8   0.10%  197.114.54.77.rev.vodafone.pt
59         0.18%        53   0.24%      2134   0.26%         9   0.11%  129.12.111.218.klj01-home.tm.net.my
58         0.18%        32   0.14%       179   0.02%         3   0.04%  24-155-198-207.dyn.grandenetworks.net
58         0.18%        50   0.22%      1007   0.12%         8   0.10%  89-180-163-71.net.novis.pt
58         0.18%        52   0.23%       148   0.02%        27   0.34%  llf520167.crawl.yahoo.net
57         0.18%        51   0.23%      1462   0.18%         9   0.11%  65.49.14.20
57         0.18%        51   0.23%       373   0.05%         5   0.06%  bhe201062155196.res-com.wayinternet.com.br
57         0.18%         2   0.01%       122   0.02%        24   0.30%  msnbot-65-55-209-230.search.msn.com
56         0.17%        54   0.24%       337   0.04%         4   0.05%  151.67.87.185
56         0.17%        29   0.13%       163   0.02%         3   0.04%  218.107.132.126
56         0.17%        47   0.21%       366   0.05%         5   0.06%  cpe00179a2689fb-cm000f9f57abd6.cpe.net.cable.rogers.com
55         0.17%        49   0.22%       375   0.05%         5   0.06%  d-65-175-158-69.cpe.metrocast.net
55         0.17%        32   0.14%      1441   0.18%        36   0.45%  ec2-67-202-26-158.compute-1.amazonaws.com
54         0.17%        35   0.16%       190   0.02%         3   0.04%  222.35.100.109
54         0.17%        53   0.24%       359   0.04%         1   0.01%  66-225-38-157.dynamic.tbc.net
54         0.17%        49   0.22%       390   0.05%         7   0.09%  97.249.178.61.dail.ts.gs.dynamic.163data.com.cn
54         0.17%        18   0.08%       888   0.11%        35   0.44%  natcrawlbloc02.net.s1.fti.net
52         0.16%        47   0.21%       496   0.06%         6   0.07%  124.129.18.10
52         0.16%        47   0.21%       426   0.05%         5   0.06%  203.177.200.82
52         0.16%        45   0.20%       396   0.05%         6   0.07%  58.62.159.12
51         0.16%        34   0.15%       233   0.03%         2   0.02%  61.153.236.251
50         0.16%        45   0.20%      1880   0.23%         4   0.05%  189-54-105-42-nd.cpe.vivax.com.br
50         0.16%        45   0.20%       332   0.04%         7   0.09%  88-97-199-102.dsl.zen.co.uk
50         0.16%        45   0.20%      1461   0.18%         4   0.05%  c-76-24-208-199.hsd1.ma.comcast.net
50         0.16%        45   0.20%       332   0.04%         6   0.07%  dynamic-87-105-239-252.ssp.dialog.net.pl
50         0.16%        46   0.20%       377   0.05%         3   0.04%  host-89-228-40-175.elk.mm.pl
49         0.15%        36   0.16%       264   0.03%         3   0.04%  56.155.140.219.broad.wh.hb.dynamic.163data.com.cn
49         0.15%        21   0.09%        52   0.01%        27   0.34%  77.91.224.12
49         0.15%        39   0.17%       286   0.04%         3   0.04%  cm-81-9-138-81.telecable.es
49         0.15%         0   0.00%         6   0.00%        25   0.31%  msnbot-65-55-209-220.search.msn.com
49         0.15%        45   0.20%       332   0.04%         5   0.06%  static41-171-255-249-255.adsl41-16.iam.net.ma
48         0.15%        41   0.18%       321   0.04%         6   0.07%  31.177.121.70.cfl.res.rr.com
48         0.15%        41   0.18%       260   0.03%         3   0.04%  aaxk23.neoplus.adsl.tpnet.pl
48         0.15%         0   0.00%        14   0.00%         0   0.00%  pool-71-114-58-93.washdc.dsl-w.verizon.net
48         0.15%        36   0.16%       298   0.04%         7   0.09%  w3cache.elk.net.pl
47         0.15%        45   0.20%      1552   0.19%         4   0.05%  221.127.180.77
47         0.15%        37   0.16%       237   0.03%         6   0.07%  cpc3-swin8-0-0-cust291.brhm.cable.ntl.com
47         0.15%        39   0.17%       268   0.03%         8   0.10%  dsl-189-139-79-86-dyn.prod-infinitum.com.mx
47         0.15%        43   0.19%       327   0.04%         5   0.06%  dynamic-187-003.natpool.uc.edu
47         0.15%         1   0.00%         7   0.00%        21   0.26%  msnbot-65-55-209-222.search.msn.com
47         0.15%         0   0.00%        14   0.00%         0   0.00%  pool-71-123-158-103.dllstx.dsl-w.verizon.net
47         0.15%         0   0.00%        14   0.00%         0   0.00%  spider5.picsearch.com
46         0.14%        40   0.18%       275   0.03%         4   0.05%  123.128.40.5
46         0.14%        44   0.20%       372   0.05%         5   0.06%  189.26.27.232.dynamic.adsl.gvt.net.br
46         0.14%        43   0.19%       362   0.04%         5   0.06%  222.127.253.240
46         0.14%        41   0.18%       309   0.04%         3   0.04%  abxk59.neoplus.adsl.tpnet.pl
46         0.14%        38   0.17%       239   0.03%         4   0.05%  cpe-70-112-86-71.austin.res.rr.com
46         0.14%        41   0.18%       856   0.11%         6   0.07%  future-is.orange.co.uk
45         0.14%        32   0.14%       183   0.02%         2   0.02%  202.111.193.252
45         0.14%        16   0.07%       105   0.01%        19   0.24%  209.234.171.44
45         0.14%        32   0.14%       153   0.02%         1   0.01%  58.214.230.18
45         0.14%        37   0.16%       265   0.03%         5   0.06%  78-22-35-114.access.telenet.be
45         0.14%        15   0.07%        40   0.00%        23   0.29%  bl1sch2041310.phx.gbl
45         0.14%        39   0.17%       277   0.03%         5   0.06%  f96-017.opera-mini.net
45         0.14%        40   0.18%      1405   0.17%         3   0.04%  host42.abaks.pl
45         0.14%        33   0.15%       180   0.02%         4   0.05%  p03a8be.sitmnt01.ap.so-net.ne.jp
44         0.14%        43   0.19%       221   0.03%         3   0.04%  218.58.71.28
44         0.14%        39   0.17%       258   0.03%         5   0.06%  59.5.11.206
44         0.14%        36   0.16%       215   0.03%         7   0.09%  60.171.166.94
44         0.14%        40   0.18%       267   0.03%         6   0.07%  64.62.138.104
44         0.14%         3   0.01%        21   0.00%        24   0.30%  msnbot-65-55-209-221.search.msn.com
44         0.14%         1   0.00%         7   0.00%        25   0.31%  msnbot-65-55-209-224.search.msn.com
44         0.14%        40   0.18%       403   0.05%         4   0.05%  pc-212-51-207-155.p.lodz.pl
43         0.13%        30   0.13%       143   0.02%         3   0.04%  119.122.93.11
43         0.13%        41   0.18%       308   0.04%         5   0.06%  182-61-113-92.pool.ukrtel.net
43         0.13%        39   0.17%       269   0.03%         5   0.06%  201-25-20-250.paemt704.dsl.brasiltelecom.net.br
43         0.13%        42   0.19%      1436   0.18%         3   0.04%  77.243.198.84
43         0.13%        37   0.16%      1349   0.17%         4   0.05%  adsl-99-142-24-212.dsl.emhril.sbcglobal.net
43         0.13%        37   0.16%       258   0.03%         6   0.07%  d141-248-3.home.cgocable.net
43         0.13%        36   0.16%       238   0.03%         5   0.06%  hyp-net-72-155.lodz.msk.pl
43         0.13%         3   0.01%       116   0.01%        22   0.27%  msnbot-65-55-209-231.search.msn.com
42         0.13%        39   0.17%      1365   0.17%         4   0.05%  207.230.140.240
42         0.13%        38   0.17%       258   0.03%         6   0.07%  221.219.252.78
42         0.13%        34   0.15%       189   0.02%         5   0.06%  apn-77-114-54-171.dynamic.gprs.plus.pl
42         0.13%        36   0.16%       236   0.03%         4   0.05%  g227031132.adsl.alicedsl.de
42         0.13%         4   0.02%        39   0.00%        23   0.29%  msnbot-65-55-209-226.search.msn.com
41         0.13%        41   0.18%       278   0.03%         2   0.02%  121.22.24.138
41         0.13%        37   0.16%       236   0.03%         3   0.04%  201-66-139-201.paemt700.dsl.brasiltelecom.net.br
41         0.13%        38   0.17%       240   0.03%         4   0.05%  211.90.238.188
41         0.13%        39   0.17%       314   0.04%         4   0.05%  59.173.51.200
41         0.13%        38   0.17%       214   0.03%         3   0.04%  89-138-226-52.bb.netvision.net.il
41         0.13%        36   0.16%       237   0.03%         2   0.02%  adsl-76-251-244-112.dsl.ipltin.sbcglobal.net
41         0.13%        25   0.11%      1050   0.13%        17   0.21%  fl-67-235-232-129.dhcp.embarqhsd.net
41         0.13%         0   0.00%        12   0.00%         0   0.00%  lj910573.crawl.yahoo.net
40         0.12%        37   0.16%       293   0.04%         7   0.09%  164.154.97.111
40         0.12%        36   0.16%       263   0.03%         3   0.04%  170.253.125.91.gr8.adsl.brightview.com
40         0.12%        37   0.16%       240   0.03%         2   0.02%  198.250.162.60.broad.tz.zj.dynamic.cndata.com
40         0.12%        34   0.15%       209   0.03%         5   0.06%  200-161-188-186.dsl.telesp.net.br
40         0.12%        34   0.15%       234   0.03%         3   0.04%  218.249.29.62
40         0.12%        39   0.17%       197   0.02%         3   0.04%  51.149.162.60.broad.tz.zj.dynamic.163data.com.cn
40         0.12%        35   0.16%       236   0.03%         5   0.06%  79-116-221-209.dynamic.brasov.rdsnet.ro
40         0.12%        35   0.16%       257   0.03%         6   0.07%  a88-112-97-209.elisa-laajakaista.fi
40         0.12%        35   0.16%       236   0.03%         4   0.05%  c-24-6-122-121.hsd1.ca.comcast.net
40         0.12%         4   0.02%        16   0.00%        24   0.30%  msnbot-65-55-209-237.search.msn.com
40         0.12%        35   0.16%       203   0.03%         3   0.04%  pc-93-237-45-190.cm.vtr.net
39         0.12%        34   0.15%       202   0.03%         3   0.04%  201-74-5-96-sc.cpe.vivax.com.br
39         0.12%        38   0.17%       286   0.04%         4   0.05%  202.155.24.156
39         0.12%        22   0.10%       672   0.08%         1   0.01%  66-195-77-130.static.twtelecom.net
39         0.12%         0   0.00%        12   0.00%        26   0.32%  adsl-63-203-65-217.hodura.com
39         0.12%        35   0.16%       235   0.03%         3   0.04%  c-24-129-103-47.hsd1.fl.comcast.net
39         0.12%        36   0.16%       194   0.02%         4   0.05%  hn.kd.ny.adsl
39         0.12%        36   0.16%       826   0.10%         3   0.04%  v107.wat.edu.pl
38         0.12%        30   0.13%       192   0.02%         4   0.05%  121.68.85.39
38         0.12%        37   0.16%       194   0.02%         3   0.04%  202.84.126.91
38         0.12%        38   0.17%       279   0.03%         3   0.04%  219.140.59.92
38         0.12%        33   0.15%       180   0.02%         4   0.05%  221.2.165.71
38         0.12%        37   0.16%       276   0.03%         4   0.05%  58.62.159.6
38         0.12%        37   0.16%       205   0.03%         2   0.02%  60.223.165.218
38         0.12%        35   0.16%       235   0.03%         3   0.04%  c-76-27-36-131.hsd1.ut.comcast.net
38         0.12%        35   0.16%       261   0.03%         3   0.04%  d54c3a930.access.telenet.be
38         0.12%        36   0.16%       218   0.03%         3   0.04%  ip56584bed.direct-adsl.nl
38         0.12%         1   0.00%         8   0.00%        21   0.26%  msnbot-65-55-209-228.search.msn.com
38         0.12%        35   0.16%      1330   0.16%         4   0.05%  proxy-lab.pop-unesc.rct-sc.br
38         0.12%        37   0.16%       426   0.05%         3   0.04%  public-gprs106367.centertel.pl
37         0.11%        35   0.16%       234   0.03%         4   0.05%  200-171-175-169.dsl.telesp.net.br
37         0.11%        29   0.13%       190   0.02%         4   0.05%  218.200.153.25
37         0.11%        35   0.16%       220   0.03%         4   0.05%  221.1.175.174
37         0.11%        34   0.15%       202   0.03%         4   0.05%  43.0.205.68.cfl.res.rr.com
37         0.11%        34   0.15%       194   0.02%         4   0.05%  58.20.147.147
37         0.11%        32   0.14%       180   0.02%         4   0.05%  62-128-167-168.iwayafrica.com
37         0.11%        34   0.15%       180   0.02%         4   0.05%  atwork-251.r-212.178.206.atwork.nl
37         0.11%        33   0.15%       180   0.02%         3   0.04%  bas3-ottawa23-1177761248.dsl.bell.ca
37         0.11%        36   0.16%       263   0.03%         3   0.04%  c9530635.virtua.com.br
37         0.11%        34   0.15%       233   0.03%         3   0.04%  cache1a.mayo.edu
37         0.11%        34   0.15%      1298   0.16%         3   0.04%  cpc2-rdng14-0-0-cust775.winn.cable.ntl.com
37         0.11%        20   0.09%        80   0.01%         1   0.01%  dhcp-077-249-043-223.chello.nl
37         0.11%        29   0.13%       189   0.02%         4   0.05%  em60-254-246-62.pool.e-mobile.ne.jp
37         0.11%        34   0.15%       233   0.03%         4   0.05%  gw-kaliskiego.iweb.pl
37         0.11%        20   0.09%        80   0.01%         1   0.01%  i111119.upc-i.chello.nl
37         0.11%        20   0.09%        80   0.01%         1   0.01%  ns202543.ovh.net
36         0.11%         0   0.00%         0   0.00%         1   0.01%  121.8.214.194
36         0.11%        33   0.15%       180   0.02%         4   0.05%  124.106.53.61
36         0.11%        35   0.16%       187   0.02%         3   0.04%  124.128.168.132
36         0.11%        30   0.13%       191   0.02%         4   0.05%  20178014171.user.veloxzone.com.br
36         0.11%        32   0.14%       179   0.02%         3   0.04%  218.205.238.1
36         0.11%        33   0.15%       180   0.02%         3   0.04%  219.146.227.37
36         0.11%        33   0.15%       201   0.02%         4   0.05%  221.126.115.145
36         0.11%        33   0.15%       180   0.02%         4   0.05%  222.135.202.79
36         0.11%        36   0.16%       267   0.03%         4   0.05%  37.67.13.121.broad.dg.gd.dynamic.163data.com.cn
36         0.11%        31   0.14%       267   0.03%         4   0.05%  adsl-71-147-49-35.dsl.emhril.sbcglobal.net
36         0.11%        33   0.15%       182   0.02%         2   0.02%  adsl-84-227-53-234.adslplus.ch
36         0.11%        34   0.15%       202   0.03%         4   0.05%  chello084010083087.chello.pl
36         0.11%         0   0.00%        11   0.00%         0   0.00%  pool-71-114-59-99.washdc.dsl-w.verizon.net
35         0.11%        32   0.14%       192   0.02%         4   0.05%  a80-100-98-74.adsl.xs4all.nl
35         0.11%        25   0.11%        91   0.01%        17   0.21%  llf520084.crawl.yahoo.net
35         0.11%        32   0.14%       180   0.02%         1   0.01%  ool-457875c3.dyn.optonline.net
35         0.11%        32   0.14%       180   0.02%         3   0.04%  s55905ca8.adsl.wanadoo.nl
35         0.11%        32   0.14%       180   0.02%         3   0.04%  softbank221027030068.bbtec.net
34         0.11%        32   0.14%       179   0.02%         1   0.01%  118.100.73.253
34         0.11%        32   0.14%       179   0.02%         2   0.02%  123.112.129.188
34         0.11%        31   0.14%       186   0.02%         3   0.04%  123.112.46.125
34         0.11%        30   0.13%       146   0.02%         2   0.02%  123.252.199.250
34         0.11%        33   0.15%       219   0.03%         4   0.05%  124.94.196.63
34         0.11%        32   0.14%       179   0.02%         3   0.04%  195-241-186-221.ip.telfort.nl
34         0.11%        31   0.14%       186   0.02%         3   0.04%  218.186.12.9.cache.maxonline.com.sg
34         0.11%        34   0.15%       149   0.02%         1   0.01%  222.95.214.213
34         0.11%        20   0.09%        79   0.01%         5   0.06%  38.100.41.107
34         0.11%        21   0.09%        92   0.01%        13   0.16%  65.214.44.28
34         0.11%        14   0.06%      1269   0.16%         3   0.04%  67.99.240.2
34         0.11%        32   0.14%       179   0.02%         2   0.02%  adsl-69-105-54-75.dsl.irvnca.pacbell.net
34         0.11%        32   0.14%       179   0.02%         3   0.04%  brisanet-f0-2-6-gacc01.fla.embratel.net.br
34         0.11%        32   0.14%       179   0.02%         2   0.02%  chello084010039013.chello.pl
34         0.11%        32   0.14%       179   0.02%         3   0.04%  cm-static-10-182.telekabel.ba
34         0.11%        32   0.14%       179   0.02%         3   0.04%  cpe-98-15-255-233.hvc.res.rr.com
33         0.10%        27   0.12%       135   0.02%         2   0.02%  125.71.87.95
33         0.10%        33   0.15%       232   0.03%         2   0.02%  170.a2c-250-140.astra2connect.com
33         0.10%        33   0.15%       193   0.02%         4   0.05%  218.94.132.46
33         0.10%        30   0.13%       191   0.02%         3   0.04%  59.33.44.158
33         0.10%         0   0.00%         0   0.00%         0   0.00%  60.171.139.109
33         0.10%        32   0.14%       179   0.02%         3   0.04%  77.238.221.219
33         0.10%        30   0.13%       190   0.02%         3   0.04%  82.158.209.206.dyn.user.ono.com
33         0.10%        30   0.13%       168   0.02%         3   0.04%  98.62.153.219.broad.cq.cq.dynamic.163data.com.cn
33         0.10%        32   0.14%       602   0.07%         2   0.02%  athedsl-384764.home.otenet.gr
33         0.10%        30   0.13%       191   0.02%         3   0.04%  c-76-100-169-99.hsd1.md.comcast.net
33         0.10%        30   0.13%       191   0.02%         3   0.04%  c-76-97-228-150.hsd1.ga.comcast.net
33         0.10%        30   0.13%       191   0.02%         3   0.04%  unassigned.stephouse.net
32         0.10%        27   0.12%       136   0.02%         3   0.04%  101.187.172.59.broad.wh.hb.dynamic.163data.com.cn
32         0.10%        29   0.13%       160   0.02%         2   0.02%  125.71.81.122
32         0.10%        28   0.12%       136   0.02%         3   0.04%  218.19.175.248
32         0.10%        18   0.08%        71   0.01%        23   0.29%  64.124.85.71.become.com
32         0.10%        27   0.12%       135   0.02%         3   0.04%  78-1-161-31.adsl.net.t-com.hr
32         0.10%        29   0.13%       143   0.02%         3   0.04%  c-98-202-18-116.hsd1.ut.comcast.net
32         0.10%        31   0.14%       306   0.04%         4   0.05%  mail189.anonymouse.org
32         0.10%         8   0.04%        39   0.00%        17   0.21%  msnbot-65-55-104-18.search.msn.com
32         0.10%         0   0.00%         5   0.00%         5   0.06%  shaman.yandex.ru
31         0.10%        30   0.13%       156   0.02%         2   0.02%  119.11.4.207
31         0.10%        27   0.12%       134   0.02%         1   0.01%  222.134.51.130
31         0.10%        13   0.06%        56   0.01%        17   0.21%  65.55.25.141
31         0.10%        29   0.13%       157   0.02%         3   0.04%  71-222-101-108.ptld.qwest.net
31         0.10%        30   0.13%       190   0.02%         3   0.04%  82-46-98-224.cable.ubr02.stav.blueyonder.co.uk
31         0.10%        28   0.12%       136   0.02%         2   0.02%  87.251.149.145
31         0.10%        27   0.12%       136   0.02%         4   0.05%  89.117.57.89
31         0.10%        28   0.12%       136   0.02%         3   0.04%  92.36.138.136
31         0.10%        29   0.13%       189   0.02%         3   0.04%  adsl-71-146-130-190.dsl.pltn13.sbcglobal.net
31         0.10%        29   0.13%       189   0.02%         3   0.04%  d5153a2c5.access.telenet.be
31         0.10%        25   0.11%      1053   0.13%        14   0.17%  llf520174.crawl.yahoo.net
31         0.10%        29   0.13%       189   0.02%         3   0.04%  pool-72-69-216-123.chi01.dsl-w.verizon.net
30         0.09%         2   0.01%         7   0.00%         1   0.01%  121.8.214.215
30         0.09%        29   0.13%       153   0.02%         1   0.01%  147.133.99.195
30         0.09%        27   0.12%       134   0.02%         2   0.02%  202.127.0.106
30         0.09%        27   0.12%       135   0.02%         2   0.02%  222.80.223.37
30         0.09%        25   0.11%       111   0.01%         3   0.04%  d141-55-231.home.cgocable.net
30         0.09%        27   0.12%       135   0.02%         2   0.02%  lst-amand-152-32-16-49.w193-252.abo.wanadoo.fr
29         0.09%        28   0.12%       148   0.02%         1   0.01%  121.8.214.207
29         0.09%        28   0.12%       163   0.02%         2   0.02%  156.4.190.220.broad.wz.zj.dynamic.163data.com.cn
29         0.09%        27   0.12%       135   0.02%         2   0.02%  201-14-217-83.paemt704.dsl.brasiltelecom.net.br
29         0.09%        28   0.12%      2989   0.37%        10   0.12%  212.71.37.96
29         0.09%        28   0.12%       138   0.02%         2   0.02%  220.248.226.86
29         0.09%        28   0.12%       136   0.02%         3   0.04%  222.35.122.229
29         0.09%        26   0.12%       128   0.02%         2   0.02%  59.172.249.110
29         0.09%        27   0.12%       135   0.02%         2   0.02%  89-180-207-110.net.novis.pt
29         0.09%        29   0.13%       153   0.02%         1   0.01%  adsl-75-33-83-184.dsl.bcvloh.sbcglobal.net
29         0.09%        27   0.12%       135   0.02%         3   0.04%  bas6-quebec14-1167954225.dsl.bell.ca
29         0.09%        27   0.12%       135   0.02%         2   0.02%  c-67-164-160-18.hsd1.co.comcast.net
29         0.09%        27   0.12%       135   0.02%         1   0.01%  c-75-68-166-4.hsd1.vt.comcast.net
29         0.09%        27   0.12%       135   0.02%         2   0.02%  f053034079.adsl.alicedsl.de
29         0.09%        27   0.12%       135   0.02%         1   0.01%  host86-150-84-122.range86-150.btcentralplus.com
29         0.09%        27   0.12%       135   0.02%         2   0.02%  nas-kln-01.fregat.net
29         0.09%        27   0.12%       135   0.02%         2   0.02%  p54ac68cf.dip.t-dialin.net
29         0.09%        27   0.12%       135   0.02%         1   0.01%  se400.pppoe-6537.sa.bih.net.ba
29         0.09%        27   0.12%       134   0.02%         2   0.02%  vpn.sevcity.net
28         0.09%        27   0.12%       135   0.02%         1   0.01%  121.171.51.124
28         0.09%        27   0.12%       135   0.02%         2   0.02%  193.128.227.121.broad.sz.js.dynamic.163data.com.cn
28         0.09%        28   0.12%       137   0.02%         2   0.02%  219.146.227.39
28         0.09%        28   0.12%       137   0.02%         2   0.02%  221.8.67.253
28         0.09%        27   0.12%       135   0.02%         1   0.01%  59-125-130-40.hinet-ip.hinet.net
28         0.09%        27   0.12%       135   0.02%         2   0.02%  59.174.195.249
28         0.09%        27   0.12%       135   0.02%         1   0.01%  66.183.238.162
28         0.09%        28   0.12%       139   0.02%         1   0.01%  77-109-36-112.dynamic.peoplenet.ua
28         0.09%        27   0.12%       135   0.02%         1   0.01%  92.82.97.137
28         0.09%        27   0.12%       135   0.02%         2   0.02%  cpe-76-189-142-251.neo.res.rr.com
28         0.09%        27   0.12%       135   0.02%         2   0.02%  host166-141.k-lan.satnet-bg.com
28         0.09%        27   0.12%       135   0.02%         2   0.02%  host86-160-81-5.range86-160.btcentralplus.com
28         0.09%        27   0.12%       135   0.02%         2   0.02%  ip68-100-132-101.dc.dc.cox.net
28         0.09%        27   0.12%       135   0.02%         2   0.02%  laubervilliers-153-51-14-231.w193-252.abo.wanadoo.fr
28         0.09%         0   0.00%         4   0.00%        14   0.17%  msnbot-65-55-209-229.search.msn.com
28         0.09%        27   0.12%       135   0.02%         1   0.01%  n058153124224.netvigator.com
28         0.09%         0   0.00%         9   0.00%        12   0.15%  yoono.com
27         0.08%        27   0.12%       134   0.02%         2   0.02%  116.8.147.181
