Usage Statistics for gunger

Summary Period: September 2008 - Sites
Generated 12-May-2009 02:27 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

864        2.72%       742   3.33%     33958   5.41%       416   5.42%  llf520162.crawl.yahoo.net
839        2.64%       653   2.93%     42851   6.83%       100   1.30%  msnbot-65-55-212-149.search.msn.com
599        1.88%       186   0.83%      7260   1.16%       343   4.47%  crawl-66-249-67-84.googlebot.com
589        1.85%       493   2.21%     25255   4.02%       286   3.73%  llf520016.crawl.yahoo.net
520        1.63%       446   2.00%     15846   2.52%       247   3.22%  llf520085.crawl.yahoo.net
424        1.33%       334   1.50%     11067   1.76%       198   2.58%  llf520022.crawl.yahoo.net
412        1.29%       147   0.66%      2732   0.44%         4   0.05%  c-76-20-98-134.hsd1.ca.comcast.net
355        1.12%       335   1.50%     11628   1.85%        18   0.23%  public3467.xdsl.centertel.pl
294        0.92%       293   1.31%       344   0.05%         8   0.10%  69.46.25.83
294        0.92%       176   0.79%      2323   0.37%       250   3.26%  h-180-82.scoutjet.com
290        0.91%       198   0.89%      4765   0.76%        15   0.20%  d54c10719.access.telenet.be
260        0.82%       239   1.07%     24533   3.91%        31   0.40%  spider6.mail.ru
259        0.81%       214   0.96%     14489   2.31%       132   1.72%  llf520011.crawl.yahoo.net
240        0.75%       240   1.08%       281   0.04%       240   3.13%  220.181.32.22
230        0.72%       192   0.86%      8036   1.28%       109   1.42%  llf520018.crawl.yahoo.net
227        0.71%        10   0.04%        46   0.01%       146   1.90%  220.181.61.222
224        0.70%       224   1.00%       263   0.04%       224   2.92%  61.135.168.39
213        0.67%         0   0.00%         5   0.00%        34   0.44%  lw.seventwentyfour.com
200        0.63%        82   0.37%       526   0.08%        16   0.21%  58.213.160.3
194        0.61%        33   0.15%       180   0.03%         7   0.09%  116.4.15.96
182        0.57%       146   0.66%      6765   1.08%       102   1.33%  llf520010.crawl.yahoo.net
176        0.55%       155   0.70%      4908   0.78%        17   0.22%  124.106.123.13
176        0.55%       110   0.49%       343   0.05%        36   0.47%  38.98.120.71
175        0.55%       155   0.70%      1061   0.17%        20   0.26%  121.22.32.130
175        0.55%       148   0.66%      4123   0.66%        84   1.10%  llf520167.crawl.yahoo.net
160        0.50%       153   0.69%      1842   0.29%         7   0.09%  i209-195-113-67.cia.com
157        0.49%       110   0.49%      1889   0.30%        15   0.20%  proxy1.det.wa.edu.au
144        0.45%       127   0.57%      8633   1.38%        68   0.89%  llf520138.crawl.yahoo.net
142        0.45%       120   0.54%      3325   0.53%        57   0.74%  llf520048.crawl.yahoo.net
131        0.41%         0   0.00%        39   0.01%         0   0.00%  pool-71-114-50-170.washdc.dsl-w.verizon.net
130        0.41%        58   0.26%      4239   0.68%        98   1.28%  crawl-1.cuill.com
130        0.41%       111   0.50%      3435   0.55%        58   0.76%  llf520028.crawl.yahoo.net
113        0.36%        95   0.43%      7467   1.19%         4   0.05%  60.190.240.66
113        0.36%       111   0.50%      1979   0.32%         2   0.03%  c-67-166-95-181.hsd1.or.comcast.net
112        0.35%        78   0.35%      1102   0.18%        12   0.16%  5.36.91.222.broad.bx.sn.dynamic.163data.com.cn
109        0.34%        96   0.43%       617   0.10%        12   0.16%  crawl-11.cuill.com
107        0.34%        43   0.19%       525   0.08%        44   0.57%  77.91.224.11
105        0.33%        73   0.33%       452   0.07%         9   0.12%  222.221.245.179
100        0.31%        68   0.31%       413   0.07%         5   0.07%  178.102.65.218.broad.nc.jx.dynamic.163data.com.cn
98         0.31%        30   0.13%       154   0.02%         5   0.07%  121.43.182.183
98         0.31%        44   0.20%       331   0.05%         6   0.08%  221.227.97.52
97         0.30%        88   0.39%      1933   0.31%        11   0.14%  i216-58-53-48.cybersurf.com
91         0.29%        51   0.23%       949   0.15%         8   0.10%  58.52.18.29
91         0.29%        64   0.29%       348   0.06%         5   0.07%  78.184.231.32
89         0.28%        29   0.13%       138   0.02%         5   0.07%  222.187.114.110
88         0.28%         0   0.00%        27   0.00%         0   0.00%  edsiaah02.eds.net
86         0.27%        78   0.35%       512   0.08%        10   0.13%  220.69.43.45
85         0.27%        35   0.16%       206   0.03%         4   0.05%  118.212.209.45
85         0.27%        45   0.20%      1569   0.25%        13   0.17%  d71047.upc-d.chello.nl
80         0.25%        78   0.35%       508   0.08%        14   0.18%  cc1299770-a.kampe1.ov.home.nl
78         0.25%        74   0.33%       453   0.07%         8   0.10%  124.13.178.213
76         0.24%        46   0.21%       383   0.06%         3   0.04%  61.188.209.212
76         0.24%         0   0.00%        24   0.00%         0   0.00%  d47-69-146-62.col.wideopenwest.com
75         0.24%        48   0.22%        59   0.01%        50   0.65%  61.135.168.57
74         0.23%        40   0.18%       211   0.03%         4   0.05%  123.165.71.63
74         0.23%         0   0.00%        23   0.00%         0   0.00%  d192-24-228-181.try.wideopenwest.com
73         0.23%        39   0.17%      2290   0.36%         5   0.07%  74.8.86.115
71         0.22%        35   0.16%       235   0.04%         4   0.05%  61.157.235.8
70         0.22%        57   0.26%      2146   0.34%        34   0.44%  llf520050.crawl.yahoo.net
67         0.21%        38   0.17%       827   0.13%         4   0.05%  170.211.156.253
67         0.21%        62   0.28%       304   0.05%         5   0.07%  hn.kd.ny.adsl
66         0.21%        32   0.14%       181   0.03%         4   0.05%  124.225.187.28
66         0.21%        35   0.16%       192   0.03%         5   0.07%  61.186.173.193
65         0.20%        64   0.29%       350   0.06%         4   0.05%  121.54.252.69
63         0.20%        57   0.26%       330   0.05%         7   0.09%  82-168-171-159.ip.telfort.nl
63         0.20%        47   0.21%       718   0.11%        14   0.18%  82-168-217-45.ip.telfort.nl
62         0.19%        33   0.15%       180   0.03%         5   0.07%  117.42.113.239
62         0.19%        59   0.26%      1177   0.19%         8   0.10%  61.157.136.10
61         0.19%        23   0.10%       152   0.02%        30   0.39%  209.234.171.44
61         0.19%        36   0.16%       263   0.04%         3   0.04%  218.75.26.35
61         0.19%        61   0.27%       283   0.05%         2   0.03%  77-85-193-213.btc-net.bg
60         0.19%        36   0.16%       235   0.04%         4   0.05%  59.52.196.35
60         0.19%        51   0.23%       420   0.07%        10   0.13%  61.172.193.253
60         0.19%        49   0.22%       417   0.07%        11   0.14%  acl1-933bts.gw.smartbro.net
60         0.19%        20   0.09%       145   0.02%        26   0.34%  c0c.entireweb.com
59         0.19%        32   0.14%       159   0.03%         5   0.07%  30.19.93.125.broad.hz.gd.dynamic.163data.com.cn
59         0.19%        52   0.23%      1568   0.25%         8   0.10%  host110-196-dynamic.3-87-r.retail.telecomitalia.it
58         0.18%        52   0.23%       290   0.05%        10   0.13%  211.90.93.152
58         0.18%        17   0.08%       178   0.03%        18   0.23%  91.205.124.11
58         0.18%        45   0.20%       334   0.05%         3   0.04%  cpe00112f6c0877-cm0011e67a348b.cpe.net.cable.rogers.com
56         0.18%        50   0.22%       309   0.05%         5   0.07%  213162066185.public.t-mobile.at
56         0.18%        47   0.21%      2145   0.34%        24   0.31%  llf520147.crawl.yahoo.net
55         0.17%        39   0.17%       259   0.04%         7   0.09%  168.115.89.136
55         0.17%        51   0.23%       252   0.04%         3   0.04%  205.161.196.134
55         0.17%        51   0.23%      1406   0.22%        25   0.33%  llf520056.crawl.yahoo.net
54         0.17%        45   0.20%      1518   0.24%        11   0.14%  201.90.187.133
54         0.17%        52   0.23%       371   0.06%         4   0.05%  202.202.2.175
54         0.17%        48   0.22%       368   0.06%         6   0.08%  206.176.107.219
54         0.17%        54   0.24%         0   0.00%         0   0.00%  unknown-203-209-240-151.yahoo.com
53         0.17%        32   0.14%       193   0.03%         4   0.05%  61.49.70.53
53         0.17%        14   0.06%        45   0.01%        31   0.40%  65.55.25.141
52         0.16%        49   0.22%      3593   0.57%         4   0.05%  221.239.118.161
52         0.16%        38   0.17%       320   0.05%         6   0.08%  60.220.112.155
52         0.16%        46   0.21%       923   0.15%         6   0.08%  adsl-074-185-109-206.sip.bna.bellsouth.net
52         0.16%        44   0.20%      2130   0.34%         8   0.10%  forge.he.net
51         0.16%        47   0.21%       368   0.06%         6   0.08%  116.17.24.116
51         0.16%        25   0.11%       126   0.02%         2   0.03%  116.6.50.11
51         0.16%        47   0.21%       326   0.05%         5   0.07%  117.97.207.173
51         0.16%        37   0.17%       267   0.04%         6   0.08%  89.179.19.131
51         0.16%        45   0.20%       319   0.05%         5   0.07%  a82-93-76-140.adsl.xs4all.nl
51         0.16%        47   0.21%       381   0.06%         5   0.07%  cxo2.internetdsl.tpnet.pl
51         0.16%        51   0.23%         0   0.00%         0   0.00%  unknown-203-209-240-152.yahoo.com
50         0.16%        45   0.20%       333   0.05%         7   0.09%  123.117.102.18
50         0.16%        19   0.09%       199   0.03%         9   0.12%  123.173.23.108
50         0.16%        43   0.19%       289   0.05%         6   0.08%  203.129.237.106
50         0.16%        47   0.21%       427   0.07%         6   0.08%  catv-80-99-43-84.catv.broadband.hu
50         0.16%         6   0.03%        22   0.00%        14   0.18%  crawl2.nat.svl.searchme.com
49         0.15%        44   0.20%       332   0.05%         3   0.04%  dsl51b6e8b7.pool.t-online.hu
49         0.15%        45   0.20%       332   0.05%         4   0.05%  laxout.tvgnetwork.com
48         0.15%        42   0.19%       310   0.05%         5   0.07%  117.200.50.225
48         0.15%        10   0.04%        14   0.00%        33   0.43%  msnbot-65-55-209-231.search.msn.com
48         0.15%        36   0.16%       232   0.04%         9   0.12%  ua-85-225-49-246.cust.bredbandsbolaget.se
47         0.15%        42   0.19%       323   0.05%         4   0.05%  114.138.216.253
46         0.14%        41   0.18%       339   0.05%         9   0.12%  64.86.17.112
46         0.14%         7   0.03%        62   0.01%         6   0.08%  c-9230e155.249-1-64736c10.cust.bredbandsbolaget.se
46         0.14%        37   0.17%       239   0.04%         4   0.05%  grafi.ae.krakow.pl
46         0.14%         0   0.00%        14   0.00%         0   0.00%  hd901034.inktomisearch.com
46         0.14%        40   0.18%      1264   0.20%         7   0.09%  ppp59-167-38-230.lns2.cbr1.internode.on.net
45         0.14%        39   0.17%       831   0.13%         5   0.07%  208.123.132.18
45         0.14%        43   0.19%       276   0.04%         2   0.03%  220.173.139.244
45         0.14%        40   0.18%      1417   0.23%         7   0.09%  58-84-138-165.e-wire.net.au
45         0.14%        40   0.18%       232   0.04%         3   0.04%  59.50.43.14
45         0.14%        44   0.20%       315   0.05%         4   0.05%  6.189.190.61.broad.static.hf.ah.cndata.com
45         0.14%        37   0.17%       237   0.04%         7   0.09%  71-208-136-10.hlrn.qwest.net
45         0.14%        41   0.18%       309   0.05%         3   0.04%  81-208-91-227.ip.fastwebnet.it
45         0.14%        44   0.20%      1992   0.32%         5   0.07%  adsl-71-141-117-87.dsl.snfc21.pacbell.net
45         0.14%        43   0.19%       330   0.05%         4   0.05%  blk-137-98-225.eastlink.ca
45         0.14%         6   0.03%        16   0.00%        25   0.33%  msnbot-65-55-209-237.search.msn.com
45         0.14%        45   0.20%         0   0.00%         0   0.00%  unknown-203-209-240-150.yahoo.com
44         0.14%        43   0.19%       311   0.05%         4   0.05%  219.146.214.134
44         0.14%        39   0.17%      1355   0.22%         6   0.08%  77-253-8-187.adsl.inetia.pl
44         0.14%        42   0.19%       311   0.05%         5   0.07%  85.12.64.148
44         0.14%        44   0.20%         0   0.00%         0   0.00%  unknown-203-209-240-147.yahoo.com
43         0.14%        40   0.18%       271   0.04%         6   0.08%  119.96.184.239
43         0.14%        43   0.19%       289   0.05%         5   0.07%  154.26.178.220.broad.static.hf.ah.cndata.com
43         0.14%        41   0.18%       185   0.03%         3   0.04%  212.175.225.218
43         0.14%        41   0.18%       218   0.03%         3   0.04%  219.148.140.140
43         0.14%        38   0.17%       259   0.04%         6   0.08%  acpj246.neoplus.adsl.tpnet.pl
43         0.14%        24   0.11%       787   0.13%         4   0.05%  adsl-76-229-129-226.dsl.pltn13.sbcglobal.net
43         0.14%        39   0.17%       287   0.05%         4   0.05%  cpe-121-221-178-53.wa.bigpond.net.au
43         0.14%        38   0.17%      1441   0.23%         6   0.08%  ip200241122068.mao.alianca.com.br
43         0.14%        39   0.17%       841   0.13%         8   0.10%  m177.escom.ipn.mx
42         0.13%        42   0.19%       210   0.03%         1   0.01%  102.74.205.121.broad.qz.fj.dynamic.163data.com.cn
42         0.13%        36   0.16%       238   0.04%         5   0.07%  213.77.105.218
42         0.13%        37   0.17%       256   0.04%         7   0.09%  222.127.223.74
42         0.13%        28   0.13%       135   0.02%         2   0.03%  58.17.179.224
42         0.13%        38   0.17%       286   0.05%         5   0.07%  83.16.161.91
42         0.13%        38   0.17%       277   0.04%         5   0.07%  adsl-99-141-118-48.dsl.chcgil.sbcglobal.net
42         0.13%        28   0.13%       567   0.09%        14   0.18%  boston-a.lti.cs.cmu.edu
42         0.13%        35   0.16%       204   0.03%         5   0.07%  c66-235-17-122.sea2.cablespeed.com
42         0.13%        39   0.17%      1413   0.23%         4   0.05%  corporat190-025225131.sta.etb.net.co
42         0.13%        23   0.10%       963   0.15%         2   0.03%  cust.static.213-180-170-37.cybernet.ch
42         0.13%        42   0.19%         0   0.00%         0   0.00%  unknown-203-209-240-146.yahoo.com
41         0.13%        41   0.18%        48   0.01%        30   0.39%  121.14.89.166
41         0.13%        41   0.18%       276   0.04%         2   0.03%  121.9.250.134
41         0.13%        36   0.16%       236   0.04%         3   0.04%  2.130.141.200.smart.net.br
41         0.13%        38   0.17%       195   0.03%         4   0.05%  201.143.27.245.dsl.dyn.telnor.net
41         0.13%        33   0.15%       207   0.03%         3   0.04%  218.84.191.190
41         0.13%        41   0.18%       267   0.04%         1   0.01%  67.149.28.255
41         0.13%        30   0.13%       142   0.02%         2   0.03%  74.13.87.27
41         0.13%        36   0.16%       203   0.03%         6   0.08%  91.146.188.144
41         0.13%        36   0.16%       256   0.04%         3   0.04%  cpe-121-221-227-43.wa.bigpond.net.au
41         0.13%        38   0.17%       339   0.05%         5   0.07%  ikswitch.csoma.elte.hu
41         0.13%        39   0.17%       196   0.03%         4   0.05%  net153.144.91-134.nchel.ru
40         0.13%        35   0.16%       231   0.04%         4   0.05%  119.95.151.184
40         0.13%        36   0.16%       189   0.03%         3   0.04%  179.21.144.61.broad.gz.gd.dynamic.163data.com.cn
40         0.13%        37   0.17%       302   0.05%         3   0.04%  194.0.90.98.unassigned.synapse.net.ua
40         0.13%        37   0.17%       252   0.04%         6   0.08%  221.5.210.181
40         0.13%        35   0.16%       201   0.03%         2   0.03%  222.35.83.7
40         0.13%        37   0.17%       244   0.04%         4   0.05%  222.89.164.24
40         0.13%        37   0.17%       257   0.04%         4   0.05%  79-72-136-114.dynamic.dsl.as9105.com
40         0.13%        37   0.17%      1394   0.22%         6   0.08%  87-251-57-88.lombox.customer.bit.nl
40         0.13%         1   0.00%       114   0.02%        18   0.23%  msnbot-65-55-209-241.search.msn.com
40         0.13%        40   0.18%       291   0.05%         4   0.05%  pool-71-108-93-66.lsanca.dsl-w.verizon.net
40         0.13%         0   0.00%        12   0.00%         0   0.00%  pool-71-114-73-170.washdc.dsl-w.verizon.net
40         0.13%         0   0.00%        12   0.00%         0   0.00%  pool-71-170-58-130.dllstx.fios.verizon.net
40         0.13%        39   0.17%       314   0.05%         4   0.05%  public6185.xdsl.centertel.pl
39         0.12%        36   0.16%       187   0.03%         5   0.07%  152.169.56.59.broad.fz.fj.dynamic.163data.com.cn
39         0.12%        33   0.15%       181   0.03%         4   0.05%  159.122.56.190.dsl.intelnet.net.gt
39         0.12%        33   0.15%       181   0.03%         4   0.05%  20158123177.user.veloxzone.com.br
39         0.12%        35   0.16%       187   0.03%         3   0.04%  218.6.247.67
39         0.12%        38   0.17%       196   0.03%         2   0.03%  220.173.139.233
39         0.12%        35   0.16%       186   0.03%         3   0.04%  222.78.254.30
39         0.12%        36   0.16%       237   0.04%         4   0.05%  65.49.14.21
39         0.12%        32   0.14%       181   0.03%         1   0.01%  93-80-103-104.broadband.corbina.ru
39         0.12%        36   0.16%       264   0.04%         3   0.04%  vc-196-207-35-245.3g.vodacom.co.za
38         0.12%        37   0.17%       212   0.03%         5   0.07%  148.231.51.121
38         0.12%        29   0.13%       139   0.02%         2   0.03%  153.139.20.218.broad.gz.gd.dynamic.163data.com.cn
38         0.12%        33   0.15%       185   0.03%         3   0.04%  189-46-163-88.dsl.telesp.net.br
38         0.12%        35   0.16%       235   0.04%         4   0.05%  18983151150.user.veloxzone.com.br
38         0.12%        35   0.16%       235   0.04%         4   0.05%  195.116.1.1
38         0.12%        37   0.17%       195   0.03%         3   0.04%  218.84.125.205
38         0.12%        36   0.16%       264   0.04%         2   0.03%  dsl5402db20.pool.t-online.hu
37         0.12%        35   0.16%       223   0.04%         2   0.03%  108.72.78.222.board.ly.fj.dynamic.163data.com.cn
37         0.12%        33   0.15%       202   0.03%         3   0.04%  124.130.60.123
37         0.12%        36   0.16%         0   0.00%         0   0.00%  194.153.113.8
37         0.12%        36   0.16%       263   0.04%         2   0.03%  195.56.178.156
37         0.12%        31   0.14%       192   0.03%         4   0.05%  205.212.75.13
37         0.12%        32   0.14%       180   0.03%         2   0.03%  211.173.153.137
37         0.12%        37   0.17%       179   0.03%         2   0.03%  218.5.5.68
37         0.12%        34   0.15%       186   0.03%         4   0.05%  221.208.248.179
37         0.12%        36   0.16%      1224   0.19%         3   0.04%  46.248-200-80.adsl-static.isp.belgacom.be
37         0.12%        20   0.09%        80   0.01%         1   0.01%  67.159.45.66
37         0.12%        34   0.15%       170   0.03%         9   0.12%  82.132.136.199
37         0.12%        20   0.09%        80   0.01%         1   0.01%  89.122.29.40
37         0.12%        32   0.14%       291   0.05%         5   0.07%  catv-86-101-175-241.catv.broadband.hu
37         0.12%         2   0.01%        14   0.00%        32   0.42%  gk243.sjir.gigablast.com
37         0.12%        20   0.09%        80   0.01%         1   0.01%  j226094.upc-j.chello.nl
37         0.12%        20   0.09%        80   0.01%         1   0.01%  opportunity.djm-marketing.com
37         0.12%        31   0.14%       148   0.02%         5   0.07%  static-64-61-108-26.isp.broadviewnet.net
36         0.11%        35   0.16%       189   0.03%         3   0.04%  121.23.176.163
36         0.11%        34   0.15%       199   0.03%         3   0.04%  122.54.245.145.pldt.net
36         0.11%        32   0.14%       180   0.03%         4   0.05%  123.237.167.231
36         0.11%        34   0.15%       185   0.03%         3   0.04%  123.5.57.67
36         0.11%        31   0.14%       192   0.03%         3   0.04%  132.190.92.125.broad.zs.gd.dynamic.163data.com.cn
36         0.11%        32   0.14%       180   0.03%         3   0.04%  161.63.67.222.broad.xw.sh.dynamic.163data.com.cn
36         0.11%        35   0.16%       171   0.03%         3   0.04%  221.192.237.3
36         0.11%        32   0.14%       179   0.03%         3   0.04%  222.174.113.66
36         0.11%        27   0.12%       135   0.02%         3   0.04%  222.210.125.6
36         0.11%        35   0.16%       186   0.03%         3   0.04%  222.244.225.233
36         0.11%        33   0.15%       180   0.03%         3   0.04%  222.56.17.254
36         0.11%        34   0.15%       233   0.04%         4   0.05%  60.214.23.2
36         0.11%        20   0.09%        79   0.01%         3   0.04%  a2.a8.1343.static.theplanet.com
36         0.11%        31   0.14%       191   0.03%         6   0.08%  abs-static-50.123.68.58.aircel.co.in
36         0.11%        33   0.15%       180   0.03%         3   0.04%  adsl-wan-217-154-28-202.mistral.co.uk
36         0.11%        34   0.15%      1204   0.19%         3   0.04%  cpc3-folk1-0-0-cust341.asfd.cable.ntl.com
36         0.11%        32   0.14%       180   0.03%         2   0.03%  host250-4-dynamic.183-80-r.retail.telecomitalia.it
36         0.11%        34   0.15%      1093   0.17%         3   0.04%  ip51cfbfc0.direct-adsl.nl
36         0.11%        34   0.15%       202   0.03%         4   0.05%  nat-12-110-208-10.vignette.com
36         0.11%        25   0.11%        41   0.01%        27   0.35%  natcrawlbloc03.net.m1.fti.net
36         0.11%        16   0.07%        34   0.01%        26   0.34%  natcrawlbloc04.net.s1.fti.net
36         0.11%        36   0.16%         0   0.00%         0   0.00%  unknown-203-209-240-149.yahoo.com
35         0.11%        32   0.14%       180   0.03%         3   0.04%  131.b.001.gsf.iprimus.net.au
35         0.11%        32   0.14%       180   0.03%         3   0.04%  183.50.237.121.broad.nj.js.dynamic.163data.com.cn
35         0.11%        35   0.16%      1398   0.22%         3   0.04%  194.72.105.126
35         0.11%        35   0.16%       181   0.03%         2   0.03%  220.207.125.254
35         0.11%        31   0.14%       144   0.02%         2   0.03%  221.232.154.10
35         0.11%        34   0.15%       210   0.03%         4   0.05%  221.232.65.50
35         0.11%        30   0.13%       191   0.03%         4   0.05%  c220-239-228-80.carlnfd4.nsw.optusnet.com.au
35         0.11%        32   0.14%       180   0.03%         4   0.05%  fwprime.ponderosatel.com
35         0.11%        32   0.14%       180   0.03%         2   0.03%  pc173-181.barbara.ds.polsl.pl
34         0.11%        32   0.14%       179   0.03%         2   0.03%  119.96.190.91
34         0.11%        32   0.14%       179   0.03%         3   0.04%  120.12.65.183
34         0.11%        32   0.14%       179   0.03%         3   0.04%  121.229.68.9
34         0.11%        31   0.14%       163   0.03%         4   0.05%  123.112.144.164
34         0.11%        32   0.14%       179   0.03%         3   0.04%  140.115.175.220.broad.nc.jx.dynamic.163data.com.cn
34         0.11%        32   0.14%      1359   0.22%         0   0.00%  189107022027.user.veloxzone.com.br
34         0.11%        33   0.15%       207   0.03%         4   0.05%  195.red-79-155-121.dynamicip.rima-tde.net
34         0.11%        33   0.15%       197   0.03%         3   0.04%  20158032079.user.veloxzone.com.br
34         0.11%        33   0.15%       219   0.03%         3   0.04%  205.122.114.124.broad.xa.sn.dynamic.163data.com.cn
34         0.11%        34   0.15%       221   0.04%         3   0.04%  218.58.181.16
34         0.11%        20   0.09%        79   0.01%         5   0.07%  38.100.41.113
34         0.11%        33   0.15%       208   0.03%         2   0.03%  61.182.126.56
34         0.11%        33   0.15%       219   0.03%         3   0.04%  82.131.51.39.cable.starman.ee
34         0.11%        32   0.14%       179   0.03%         3   0.04%  85.154.161.60
34         0.11%        30   0.13%       191   0.03%         4   0.05%  acft103.neoplus.adsl.tpnet.pl
34         0.11%        30   0.13%       191   0.03%         3   0.04%  catv-89-134-215-241.catv.broadband.hu
34         0.11%        21   0.09%       179   0.03%         0   0.00%  crm52.image.search.mud.yahoo.net
34         0.11%        32   0.14%       179   0.03%         3   0.04%  cro34-3-82-236-94-14.fbx.proxad.net
34         0.11%        30   0.13%       191   0.03%         3   0.04%  host86-146-176-243.range86-146.btcentralplus.com
34         0.11%         1   0.00%         7   0.00%        14   0.18%  msnbot-65-55-209-230.search.msn.com
34         0.11%        32   0.14%       194   0.03%         3   0.04%  ool-45703feb.dyn.optonline.net
33         0.10%        33   0.15%       167   0.03%         3   0.04%  124.115.211.34
33         0.10%        29   0.13%       158   0.03%         3   0.04%  132.209.82.117.broad.sz.js.dynamic.163data.com.cn
33         0.10%        30   0.13%       191   0.03%         4   0.05%  189-19-241-229.dsl.telesp.net.br
33         0.10%        33   0.15%       150   0.02%         2   0.03%  222.216.108.151
33         0.10%        29   0.13%       158   0.03%         3   0.04%  234.104.172.59.broad.wh.hb.dynamic.163data.com.cn
33         0.10%        28   0.13%       136   0.02%         3   0.04%  236.red-81-34-221.dynamicip.rima-tde.net
33         0.10%        10   0.04%       117   0.02%        29   0.38%  38.103.63.60
33         0.10%        32   0.14%       179   0.03%         2   0.03%  60.210.116.170
33         0.10%        30   0.13%       191   0.03%         3   0.04%  c-24-63-49-70.hsd1.ma.comcast.net
33         0.10%         1   0.00%         6   0.00%        18   0.23%  msnbot-65-55-209-240.search.msn.com
33         0.10%        31   0.14%       192   0.03%         3   0.04%  z-proxy2-do-rs1.ptp.duna.pl
32         0.10%        28   0.13%       141   0.02%         3   0.04%  119.0.176.237
32         0.10%        32   0.14%     12835   2.04%        17   0.22%  189106017173.user.veloxzone.com.br
32         0.10%        29   0.13%       189   0.03%         2   0.03%  193-1.dial.aic.net
32         0.10%        29   0.13%       189   0.03%         2   0.03%  adsl-212-180-47.mia.bellsouth.net
32         0.10%        30   0.13%       185   0.03%         4   0.05%  catv-89-132-100-117.catv.broadband.hu
32         0.10%        29   0.13%       189   0.03%         2   0.03%  cm216036161228.wcgwave.ca
32         0.10%        29   0.13%       189   0.03%         3   0.04%  e03.proxy.fedex.com
32         0.10%         0   0.00%        10   0.00%         0   0.00%  host4.balli.ondsl.gr
32         0.10%         0   0.00%         6   0.00%        15   0.20%  msnbot-65-55-209-243.search.msn.com
32         0.10%        20   0.09%      1166   0.19%        24   0.31%  natcrawlbloc02.net.s1.fti.net
32         0.10%        30   0.13%       190   0.03%         3   0.04%  sheltermail.net
32         0.10%        29   0.13%       151   0.02%         2   0.03%  ulan-91.196.63.23.uch.net
31         0.10%        27   0.12%       135   0.02%         3   0.04%  116.232.103.181
31         0.10%        31   0.14%       162   0.03%         2   0.03%  116.27.218.170
31         0.10%        31   0.14%       165   0.03%         3   0.04%  116.28.159.230
31         0.10%        27   0.12%       135   0.02%         2   0.03%  122.0.206.6
31         0.10%        30   0.13%       141   0.02%         3   0.04%  125.34.33.63
31         0.10%        31   0.14%       157   0.02%         2   0.03%  218.91.47.8
31         0.10%        31   0.14%       165   0.03%         3   0.04%  220.161.201.210
31         0.10%        29   0.13%       165   0.03%         4   0.05%  222.18.152.4
31         0.10%        28   0.13%       136   0.02%         3   0.04%  222.66.8.2
31         0.10%        27   0.12%       136   0.02%         2   0.03%  58.69.95.234.pldt.net
31         0.10%        20   0.09%       684   0.11%        18   0.23%  65.55.230.212
31         0.10%        28   0.13%       796   0.13%         5   0.07%  82.124.in-addr.arpa.tm.net.my
31         0.10%        29   0.13%       157   0.03%         1   0.01%  adsl-065-082-191-091.sip.bct.bellsouth.net
31         0.10%        29   0.13%       157   0.03%         2   0.03%  c-76-18-131-102.hsd1.tn.comcast.net
31         0.10%        29   0.13%       157   0.03%         2   0.03%  cpe-66-24-215-185.stny.res.rr.com
31         0.10%         3   0.01%       117   0.02%        17   0.22%  msnbot-65-55-209-228.search.msn.com
31         0.10%         6   0.03%        11   0.00%        17   0.22%  msnbot-65-55-209-244.search.msn.com
30         0.09%        28   0.13%       139   0.02%         2   0.03%  103.113.76.222.board.fz.fj.dynamic.163data.com.cn
30         0.09%        27   0.12%       172   0.03%         2   0.03%  118.88.138.7
30         0.09%        29   0.13%       136   0.02%         2   0.03%  119.122.183.94
30         0.09%        30   0.13%       141   0.02%         3   0.04%  119.127.247.207
30         0.09%         0   0.00%         9   0.00%         0   0.00%  119.63.193.56
30         0.09%        30   0.13%       145   0.02%         1   0.01%  143.149.53.59.broad.nc.jx.dynamic.163data.com.cn
30         0.09%        29   0.13%       157   0.03%         3   0.04%  200.17.166.12
30         0.09%        30   0.13%       185   0.03%         3   0.04%  210.176.30.45
30         0.09%        27   0.12%       135   0.02%         4   0.05%  213-190-203-239-cmts01.netmadeira.com
30         0.09%        30   0.13%       153   0.02%         1   0.01%  221.10.183.102
30         0.09%        28   0.13%       140   0.02%         2   0.03%  221.7.131.183
30         0.09%        29   0.13%       160   0.03%         1   0.01%  222.170.132.42
30         0.09%        30   0.13%       159   0.03%         3   0.04%  222.187.125.54
30         0.09%        18   0.08%        79   0.01%        12   0.16%  65.214.44.28
30         0.09%         2   0.01%         6   0.00%        18   0.23%  65.55.25.143
30         0.09%         0   0.00%         9   0.00%        20   0.26%  adsl-63-203-65-217.hodura.com
30         0.09%        28   0.13%       142   0.02%         2   0.03%  anantes-753-1-6-48.w90-12.abo.wanadoo.fr
30         0.09%        29   0.13%       157   0.03%         2   0.03%  h129.225.40.162.dynamic.ip.windstream.net
30         0.09%        27   0.12%       135   0.02%         3   0.04%  host-77-39-39-73.stv.ru
30         0.09%        27   0.12%       135   0.02%         2   0.03%  ip207.nedjma.dz
