Usage Statistics for gunger

Summary Period: January 2009
Generated 12-May-2009 02:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2009
Total Hits 30769
Total Files 20522
Total Pages 9989
Total Visits 8114
Total KBytes 739999
Total Unique Sites 2515
Total Unique URLs 1670
. Avg Max
Hits per Hour 41 282
Hits per Day 992 1581
Files per Day 662 973
Pages per Day 322 481
Visits per Day 261 378
KBytes per Day 23871 86213
Hits by Response Code
Undefined response code 5
Code 200 - OK 20522
Code 206 - Partial Content 177
Code 301 - Moved Permanently 912
Code 304 - Not Modified 2561
Code 404 - Not Found 6592

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 978 3.18% 732 3.57% 291 2.91% 243 2.99% 126 5.01% 23724 3.21%
2 1052 3.42% 677 3.30% 290 2.90% 258 3.18% 143 5.69% 13021 1.76%
3 828 2.69% 558 2.72% 282 2.82% 253 3.12% 142 5.65% 20593 2.78%
4 919 2.99% 649 3.16% 308 3.08% 275 3.39% 160 6.36% 86213 11.65%
5 978 3.18% 616 3.00% 384 3.84% 294 3.62% 128 5.09% 13662 1.85%
6 893 2.90% 647 3.15% 229 2.29% 192 2.37% 111 4.41% 11373 1.54%
7 144 0.47% 110 0.54% 48 0.48% 44 0.54% 20 0.80% 2026 0.27%
8 1024 3.33% 727 3.54% 405 4.05% 357 4.40% 112 4.45% 13036 1.76%
9 838 2.72% 618 3.01% 321 3.21% 299 3.68% 118 4.69% 20244 2.74%
10 954 3.10% 620 3.02% 319 3.19% 268 3.30% 131 5.21% 17373 2.35%
11 1257 4.09% 850 4.14% 481 4.82% 267 3.29% 148 5.88% 27554 3.72%
12 881 2.86% 613 2.99% 282 2.82% 226 2.79% 123 4.89% 22706 3.07%
13 973 3.16% 669 3.26% 310 3.10% 237 2.92% 142 5.65% 21299 2.88%
14 1108 3.60% 750 3.65% 291 2.91% 255 3.14% 165 6.56% 31453 4.25%
15 909 2.95% 651 3.17% 298 2.98% 244 3.01% 131 5.21% 16465 2.23%
16 1084 3.52% 677 3.30% 319 3.19% 262 3.23% 144 5.73% 18404 2.49%
17 1216 3.95% 835 4.07% 351 3.51% 249 3.07% 131 5.21% 15595 2.11%
18 1125 3.66% 755 3.68% 356 3.56% 295 3.64% 151 6.00% 15431 2.09%
19 1581 5.14% 965 4.70% 466 4.67% 378 4.66% 174 6.92% 73016 9.87%
20 1521 4.94% 894 4.36% 453 4.53% 364 4.49% 160 6.36% 23710 3.20%
21 974 3.17% 580 2.83% 376 3.76% 282 3.48% 138 5.49% 23535 3.18%
22 1190 3.87% 781 3.81% 375 3.75% 338 4.17% 167 6.64% 28409 3.84%
23 802 2.61% 591 2.88% 219 2.19% 186 2.29% 123 4.89% 12429 1.68%
24 713 2.32% 425 2.07% 277 2.77% 221 2.72% 157 6.24% 16769 2.27%
25 1244 4.04% 762 3.71% 387 3.87% 318 3.92% 151 6.00% 30643 4.14%
26 876 2.85% 588 2.87% 325 3.25% 251 3.09% 140 5.57% 15394 2.08%
27 1083 3.52% 741 3.61% 342 3.42% 253 3.12% 157 6.24% 15890 2.15%
28 849 2.76% 535 2.61% 311 3.11% 276 3.40% 171 6.80% 18210 2.46%
29 817 2.66% 539 2.63% 295 2.95% 236 2.91% 165 6.56% 64169 8.67%
30 703 2.28% 394 1.92% 280 2.80% 241 2.97% 147 5.84% 7008 0.95%
31 1255 4.08% 973 4.74% 318 3.18% 252 3.11% 124 4.93% 20645 2.79%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1132 3.68% 21 667 3.25% 10 326 3.26% 635 19684 2.66%
1 31 980 3.19% 23 738 3.60% 11 348 3.48% 570 17655 2.39%
2 35 1086 3.53% 23 723 3.52% 12 373 3.73% 621 19247 2.60%
3 35 1109 3.60% 24 757 3.69% 13 429 4.29% 959 29715 4.02%
4 49 1524 4.95% 33 1052 5.13% 12 377 3.77% 715 22171 3.00%
5 52 1618 5.26% 32 1020 4.97% 12 396 3.96% 1291 40035 5.41%
6 40 1262 4.10% 26 807 3.93% 14 445 4.45% 2548 78976 10.67%
7 48 1494 4.86% 25 785 3.83% 14 456 4.57% 2153 66757 9.02%
8 55 1732 5.63% 39 1232 6.00% 19 605 6.06% 675 20933 2.83%
9 37 1167 3.79% 21 656 3.20% 15 468 4.69% 726 22508 3.04%
10 36 1137 3.70% 21 675 3.29% 11 350 3.50% 856 26549 3.59%
11 42 1328 4.32% 28 868 4.23% 15 484 4.85% 885 27427 3.71%
12 48 1499 4.87% 35 1114 5.43% 14 459 4.60% 1026 31802 4.30%
13 41 1273 4.14% 27 859 4.19% 16 507 5.08% 864 26796 3.62%
14 28 868 2.82% 18 574 2.80% 11 361 3.61% 2159 66933 9.05%
15 38 1197 3.89% 26 832 4.05% 15 481 4.82% 695 21552 2.91%
16 35 1102 3.58% 23 738 3.60% 11 360 3.60% 656 20340 2.75%
17 50 1565 5.09% 39 1220 5.94% 13 411 4.11% 876 27146 3.67%
18 45 1407 4.57% 29 924 4.50% 13 414 4.14% 570 17669 2.39%
19 40 1266 4.11% 28 888 4.33% 11 355 3.55% 1355 42006 5.68%
20 42 1302 4.23% 28 882 4.30% 12 391 3.91% 554 17162 2.32%
21 30 947 3.08% 21 657 3.20% 11 364 3.64% 920 28533 3.86%
22 44 1394 4.53% 30 942 4.59% 14 442 4.42% 741 22981 3.11%
23 44 1380 4.49% 29 912 4.44% 12 387 3.87% 820 25420 3.44%

Top 30 of 1670 Total URLs
# Hits KBytes URL
1 2441 7.93% 4063 0.55% /
2 741 2.41% 42251 5.71% /~traviso/mml/bodydecode.html
3 413 1.34% 1458 0.20% /topbar.jpg
4 399 1.30% 2386 0.32% /~genocide/line.jpg
5 282 0.92% 754 0.10% /infobar.jpg
6 267 0.87% 3422 0.46% /shirts/xgarycole1.jpg
7 230 0.75% 312 0.04% /~genocide/
8 178 0.58% 98 0.01% /~wizdom/
9 156 0.51% 236 0.03% /~wizdom/main.map
10 153 0.50% 1901 0.26% /~genocide/gentitle.jpg
11 151 0.49% 2529 0.34% /~genocide/genogod.jpg
12 151 0.49% 430 0.06% /~genocide/intro.jpg
13 150 0.49% 1127 0.15% /~genocide/MeBSD.jpg
14 137 0.45% 683 0.09% /group.html
15 112 0.36% 233 0.03% /server.html
16 111 0.36% 43081 5.82% /~genocide/genocide-confessions.pdf
17 109 0.35% 19 0.00% /~weasel/
18 106 0.34% 28 0.00% /~doxavg/
19 106 0.34% 1347 0.18% /~traviso/bbslist.html
20 101 0.33% 126 0.02% /defcon8/
21 100 0.33% 2247 0.30% /history.html
22 80 0.26% 171 0.02% /defcon8/Friday-Night/
23 78 0.25% 110 0.01% /defcon8/Saturday/
24 78 0.25% 393 0.05% /defcon9/
25 68 0.22% 1027 0.14% /group.jpg
26 66 0.21% 145 0.02% /defcon8/Sunday/
27 62 0.20% 187 0.03% /defcon8/thursday/
28 60 0.20% 153 0.02% /defcon8/Friday/
29 60 0.20% 134 0.02% /~traviso/newline.jpg
30 59 0.19% 807 0.11% /puters/aegir.jpg
View All URLs

Top 10 of 1670 Total URLs By KBytes
# Hits KBytes URL
1 3 0.01% 135600 18.32% /~traviso/rally/rabbit/xcrossmay11-03/rallyrabbit-run3.mpg
2 111 0.36% 43081 5.82% /~genocide/genocide-confessions.pdf
3 741 2.41% 42251 5.71% /~traviso/mml/bodydecode.html
4 5 0.02% 27186 3.67% /~traviso/rally/rabbit/xcrossmay11-03/st1.wmv
5 6 0.02% 11914 1.61% /~traviso/rally/rabbit/xcrossmay11-03/trav1.wmv
6 22 0.07% 9992 1.35% /stats/site_200701.html
7 5 0.02% 8149 1.10% /~traviso/rally/rabbit/xcrossmay11-03/trav3.wmv
8 19 0.06% 7534 1.02% /stats/site_200702.html
9 19 0.06% 7393 1.00% /stats/site_200708.html
10 19 0.06% 6970 0.94% /stats/site_200705.html

Top 10 of 377 Total Entry Pages
# Hits Visits URL
1 2441 7.93% 2041 31.67% /
2 741 2.41% 738 11.45% /~traviso/mml/bodydecode.html
3 137 0.45% 108 1.68% /group.html
4 106 0.34% 98 1.52% /~traviso/bbslist.html
5 100 0.33% 86 1.33% /history.html
6 112 0.36% 85 1.32% /server.html
7 101 0.33% 79 1.23% /defcon8/
8 78 0.25% 58 0.90% /defcon9/
9 230 0.75% 57 0.88% /~genocide/
10 80 0.26% 49 0.76% /defcon8/Friday-Night/

Top 10 of 381 Total Exit Pages
# Hits Visits URL
1 2441 7.93% 1982 28.61% /
2 741 2.41% 737 10.64% /~traviso/mml/bodydecode.html
3 230 0.75% 209 3.02% /~genocide/
4 178 0.58% 159 2.30% /~wizdom/
5 137 0.45% 109 1.57% /group.html
6 112 0.36% 97 1.40% /server.html
7 106 0.34% 96 1.39% /~traviso/bbslist.html
8 106 0.34% 86 1.24% /~doxavg/
9 100 0.33% 85 1.23% /history.html
10 101 0.33% 79 1.14% /defcon8/

Top 30 of 2515 Total Sites
# Hits Files KBytes Visits Hostname
1 1884 6.12% 1493 7.28% 78479 10.61% 933 11.50% llf531133.crawl.yahoo.net
2 504 1.64% 399 1.94% 19731 2.67% 239 2.95% llf531075.crawl.yahoo.net
3 426 1.38% 153 0.75% 6520 0.88% 247 3.04% crawl-66-249-71-180.googlebot.com
4 424 1.38% 337 1.64% 21948 2.97% 121 1.49% msnbot-65-55-212-160.search.msn.com
5 420 1.37% 135 0.66% 7257 0.98% 240 2.96% crawl-66-249-71-179.googlebot.com
6 410 1.33% 155 0.76% 9334 1.26% 235 2.90% crawl-66-249-71-181.googlebot.com
7 310 1.01% 242 1.18% 18314 2.47% 176 2.17% llf520077.crawl.yahoo.net
8 303 0.98% 98 0.48% 2694 0.36% 19 0.23% 121.190.230.74
9 278 0.90% 0 0.00% 84 0.01% 0 0.00% dsl081-044-162.lax1.dsl.speakeasy.net
10 251 0.82% 208 1.01% 9982 1.35% 143 1.76% llf531373.crawl.yahoo.net
11 234 0.76% 234 1.14% 8502 1.15% 7 0.09% c-98-203-23-160.hsd1.fl.comcast.net
12 226 0.73% 6 0.03% 42 0.01% 114 1.40% crawl2.nat.svl.searchme.com
13 225 0.73% 174 0.85% 7948 1.07% 114 1.40% llf531263.crawl.yahoo.net
14 216 0.70% 164 0.80% 6519 0.88% 130 1.60% llf531326.crawl.yahoo.net
15 213 0.69% 0 0.00% 5 0.00% 34 0.42% lw.seventwentyfour.com
16 205 0.67% 205 1.00% 240 0.03% 205 2.53% 61.135.168.39
17 202 0.66% 167 0.81% 5286 0.71% 113 1.39% llf531011.crawl.yahoo.net
18 198 0.64% 198 0.96% 232 0.03% 198 2.44% 220.181.32.22
19 191 0.62% 175 0.85% 4081 0.55% 11 0.14% 239.10.broadband7.iol.cz
20 186 0.60% 4 0.02% 45 0.01% 74 0.91% crawl1.nat.svl.searchme.com
21 181 0.59% 172 0.84% 7469 1.01% 24 0.30% 209.133.94.14.attributor.com
22 177 0.58% 65 0.32% 523 0.07% 18 0.22% 125.115.83.11
23 177 0.58% 45 0.22% 2367 0.32% 82 1.01% crawl-66-249-73-197.googlebot.com
24 176 0.57% 0 0.00% 55 0.01% 0 0.00% d192-24-228-181.try.wideopenwest.com
25 150 0.49% 129 0.63% 4600 0.62% 83 1.02% llf531258.crawl.yahoo.net
26 142 0.46% 126 0.61% 962 0.13% 15 0.18% cablelink247-183.telefonia.intercable.net
27 135 0.44% 5 0.02% 31 0.00% 135 1.66% rate-limited-proxy-72-14-199-116.google.com
28 127 0.41% 115 0.56% 2389 0.32% 14 0.17% dsl-189-143-22-115-dyn.prod-infinitum.com.mx
29 125 0.41% 100 0.49% 914 0.12% 42 0.52% crawler5004.ask.com
30 121 0.39% 78 0.38% 499 0.07% 12 0.15% 211.142.187.234
View All Sites

Top 10 of 2515 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 0.07% 17 0.08% 116212 15.70% 5 0.06% scrubcw05.video.search.sk1.yahoo.com
2 1884 6.12% 1493 7.28% 78479 10.61% 933 11.50% llf531133.crawl.yahoo.net
3 2 0.01% 1 0.00% 45200 6.11% 0 0.00% msnbot-65-55-220-143.search.msn.com
4 424 1.38% 337 1.64% 21948 2.97% 121 1.49% msnbot-65-55-212-160.search.msn.com
5 504 1.64% 399 1.94% 19731 2.67% 239 2.95% llf531075.crawl.yahoo.net
6 310 1.01% 242 1.18% 18314 2.47% 176 2.17% llf520077.crawl.yahoo.net
7 251 0.82% 208 1.01% 9982 1.35% 143 1.76% llf531373.crawl.yahoo.net
8 410 1.33% 155 0.76% 9334 1.26% 235 2.90% crawl-66-249-71-181.googlebot.com
9 234 0.76% 234 1.14% 8502 1.15% 7 0.09% c-98-203-23-160.hsd1.fl.comcast.net
10 225 0.73% 174 0.85% 7948 1.07% 114 1.40% llf531263.crawl.yahoo.net

Usage by Country for January 2009

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 9394 30.53% 6899 33.62% 252023 34.06% Network
2 8517 27.68% 6033 29.40% 106049 14.33% Unresolved/Unknown
3 7634 24.81% 3739 18.22% 320325 43.29% US Commercial
4 843 2.74% 665 3.24% 3939 0.53% China
5 770 2.50% 666 3.25% 7311 0.99% Brazil
6 454 1.48% 410 2.00% 4575 0.62% Poland
7 336 1.09% 301 1.47% 3804 0.51% Mexico
8 262 0.85% 214 1.04% 5479 0.74% Czech Republic
9 208 0.68% 149 0.73% 4578 0.62% Netherlands
10 205 0.67% 154 0.75% 2181 0.29% Italy
11 177 0.58% 128 0.62% 929 0.13% Germany
12 173 0.56% 113 0.55% 648 0.09% Russian Federation
13 156 0.51% 143 0.70% 667 0.09% US Educational
14 156 0.51% 95 0.46% 558 0.08% Turkey
15 134 0.44% 96 0.47% 2802 0.38% Canada
16 122 0.40% 78 0.38% 463 0.06% Portugal
17 112 0.36% 104 0.51% 3290 0.44% India
18 95 0.31% 75 0.37% 1193 0.16% United Kingdom
19 92 0.30% 59 0.29% 415 0.06% Japan
20 80 0.26% 73 0.36% 579 0.08% Ukraine
21 78 0.25% 64 0.31% 2435 0.33% Malaysia
22 72 0.23% 55 0.27% 2018 0.27% Australia
23 63 0.20% 54 0.26% 2517 0.34% South Africa
24 49 0.16% 31 0.15% 787 0.11% Finland
25 43 0.14% 35 0.17% 259 0.04% Ghana
26 37 0.12% 32 0.16% 529 0.07% Austria
27 35 0.11% 1 0.00% 12 0.00% Taiwan
28 34 0.11% 22 0.11% 129 0.02% Singapore
29 33 0.11% 18 0.09% 3323 0.45% Romania
30 32 0.10% 30 0.15% 160 0.02% Colombia


Generated by Webalizer Version 2.01