Usage Statistics for gunger

Summary Period: February 2009
Generated 12-May-2009 02:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2009
Total Hits 30356
Total Files 20371
Total Pages 10605
Total Visits 7327
Total KBytes 1169102
Total Unique Sites 2447
Total Unique URLs 1667
. Avg Max
Hits per Hour 45 698
Hits per Day 1084 1704
Files per Day 727 1418
Pages per Day 378 1253
Visits per Day 261 381
KBytes per Day 41754 270803
Hits by Response Code
Undefined response code 3
Code 200 - OK 20371
Code 206 - Partial Content 135
Code 301 - Moved Permanently 875
Code 304 - Not Modified 2543
Code 404 - Not Found 6428
Code 405 - Method Not Allowed 1

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 1066 3.51% 745 3.66% 272 2.56% 221 3.02% 167 6.82% 38030 3.25%
2 1004 3.31% 690 3.39% 310 2.92% 285 3.89% 169 6.91% 20087 1.72%
3 963 3.17% 567 2.78% 337 3.18% 290 3.96% 144 5.88% 14438 1.23%
4 1014 3.34% 755 3.71% 234 2.21% 199 2.72% 129 5.27% 21954 1.88%
5 932 3.07% 608 2.98% 249 2.35% 225 3.07% 168 6.87% 16332 1.40%
6 955 3.15% 553 2.71% 253 2.39% 199 2.72% 130 5.31% 7888 0.67%
7 1704 5.61% 1418 6.96% 1253 11.82% 357 4.87% 127 5.19% 270803 23.16%
8 819 2.70% 585 2.87% 293 2.76% 234 3.19% 137 5.60% 22306 1.91%
9 885 2.92% 651 3.20% 336 3.17% 258 3.52% 145 5.93% 26091 2.23%
10 1340 4.41% 935 4.59% 356 3.36% 265 3.62% 158 6.46% 19345 1.65%
11 1181 3.89% 871 4.28% 326 3.07% 229 3.13% 157 6.42% 20270 1.73%
12 742 2.44% 477 2.34% 240 2.26% 212 2.89% 163 6.66% 12328 1.05%
13 895 2.95% 626 3.07% 283 2.67% 223 3.04% 152 6.21% 23448 2.01%
14 1648 5.43% 1060 5.20% 492 4.64% 264 3.60% 215 8.79% 74685 6.39%
15 1144 3.77% 695 3.41% 342 3.22% 288 3.93% 172 7.03% 19274 1.65%
16 1349 4.44% 998 4.90% 409 3.86% 252 3.44% 154 6.29% 49786 4.26%
17 990 3.26% 636 3.12% 360 3.39% 261 3.56% 135 5.52% 64214 5.49%
18 1123 3.70% 791 3.88% 414 3.90% 254 3.47% 131 5.35% 36900 3.16%
19 798 2.63% 505 2.48% 292 2.75% 226 3.08% 128 5.23% 19599 1.68%
20 1267 4.17% 659 3.23% 424 4.00% 312 4.26% 131 5.35% 10917 0.93%
21 1066 3.51% 710 3.49% 375 3.54% 257 3.51% 145 5.93% 65358 5.59%
22 893 2.94% 593 2.91% 282 2.66% 248 3.38% 138 5.64% 18833 1.61%
23 1683 5.54% 1038 5.10% 593 5.59% 381 5.20% 153 6.25% 41079 3.51%
24 1088 3.58% 697 3.42% 391 3.69% 293 4.00% 138 5.64% 29657 2.54%
25 917 3.02% 603 2.96% 287 2.71% 249 3.40% 174 7.11% 14102 1.21%
26 911 3.00% 577 2.83% 315 2.97% 240 3.28% 145 5.93% 10635 0.91%
27 934 3.08% 592 2.91% 366 3.45% 286 3.90% 151 6.17% 22082 1.89%
28 1045 3.44% 736 3.61% 521 4.91% 319 4.35% 143 5.84% 178662 15.28%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1056 3.48% 25 722 3.54% 11 330 3.11% 476 13322 1.14%
1 21 597 1.97% 13 372 1.83% 8 241 2.27% 517 14474 1.24%
2 68 1913 6.30% 49 1385 6.80% 36 1012 9.54% 8015 224410 19.20%
3 58 1635 5.39% 40 1126 5.53% 17 492 4.64% 1128 31585 2.70%
4 36 1012 3.33% 26 738 3.62% 11 317 2.99% 935 26188 2.24%
5 53 1501 4.94% 34 960 4.71% 16 472 4.45% 947 26516 2.27%
6 51 1434 4.72% 36 1015 4.98% 16 465 4.38% 1185 33191 2.84%
7 53 1502 4.95% 36 1023 5.02% 15 440 4.15% 1090 30520 2.61%
8 39 1101 3.63% 25 709 3.48% 13 384 3.62% 902 25259 2.16%
9 43 1214 4.00% 29 828 4.06% 12 351 3.31% 954 26706 2.28%
10 42 1191 3.92% 29 825 4.05% 17 490 4.62% 6079 170214 14.56%
11 41 1150 3.79% 26 748 3.67% 15 447 4.21% 1382 38689 3.31%
12 47 1329 4.38% 33 937 4.60% 14 412 3.88% 789 22083 1.89%
13 43 1209 3.98% 29 821 4.03% 15 434 4.09% 1448 40539 3.47%
14 51 1444 4.76% 34 964 4.73% 14 418 3.94% 1171 32781 2.80%
15 45 1266 4.17% 27 767 3.77% 14 407 3.84% 1292 36164 3.09%
16 41 1149 3.79% 25 715 3.51% 12 362 3.41% 791 22138 1.89%
17 36 1027 3.38% 20 580 2.85% 12 349 3.29% 2173 60839 5.20%
18 46 1298 4.28% 34 973 4.78% 24 692 6.53% 4056 113559 9.71%
19 44 1244 4.10% 31 875 4.30% 12 361 3.40% 953 26684 2.28%
20 51 1430 4.71% 33 934 4.58% 18 518 4.88% 1742 48788 4.17%
21 43 1208 3.98% 32 902 4.43% 16 471 4.44% 2203 61696 5.28%
22 53 1488 4.90% 30 863 4.24% 15 422 3.98% 1027 28745 2.46%
23 34 958 3.16% 21 589 2.89% 11 318 3.00% 500 14012 1.20%

Top 30 of 1667 Total URLs
# Hits KBytes URL
1 2260 7.44% 3824 0.33% /
2 874 2.88% 365399 31.25% /stats/site_200702.html
3 863 2.84% 91200 7.80% /stats/usage_200702.html
4 684 2.25% 36795 3.15% /~traviso/mml/bodydecode.html
5 418 1.38% 1465 0.13% /topbar.jpg
6 399 1.31% 2416 0.21% /~genocide/line.jpg
7 258 0.85% 687 0.06% /infobar.jpg
8 254 0.84% 3139 0.27% /shirts/xgarycole1.jpg
9 242 0.80% 327 0.03% /~genocide/
10 191 0.63% 112 0.01% /~wizdom/
11 166 0.55% 245 0.02% /~wizdom/main.map
12 133 0.44% 1659 0.14% /~genocide/gentitle.jpg
13 128 0.42% 362 0.03% /~genocide/intro.jpg
14 127 0.42% 957 0.08% /~genocide/MeBSD.jpg
15 125 0.41% 2123 0.18% /~genocide/genogod.jpg
16 107 0.35% 50367 4.31% /~genocide/genocide-confessions.pdf
17 104 0.34% 2584 0.22% /history.html
18 101 0.33% 550 0.05% /defcon9/
19 97 0.32% 188 0.02% /server.html
20 94 0.31% 24 0.00% /~doxavg/
21 93 0.31% 113 0.01% /defcon8/
22 93 0.31% 15 0.00% /~weasel/
23 84 0.28% 425 0.04% /group.html
24 78 0.26% 174 0.01% /defcon8/Friday-Night/
25 73 0.24% 114 0.01% /defcon8/Saturday/
26 64 0.21% 137 0.01% /defcon8/Sunday/
27 63 0.21% 795 0.07% /~traviso/bbslist.html
28 57 0.19% 148 0.01% /defcon8/Saturday-Night/
29 55 0.18% 135 0.01% /defcon8/Friday/
30 51 0.17% 141 0.01% /defcon8/thursday/
View All URLs

Top 10 of 1667 Total URLs By KBytes
# Hits KBytes URL
1 874 2.88% 365399 31.25% /stats/site_200702.html
2 4 0.01% 180800 15.46% /~traviso/rally/rabbit/xcrossmay11-03/rallyrabbit-run3.mpg
3 863 2.84% 91200 7.80% /stats/usage_200702.html
4 107 0.35% 50367 4.31% /~genocide/genocide-confessions.pdf
5 684 2.25% 36795 3.15% /~traviso/mml/bodydecode.html
6 5 0.02% 27186 2.33% /~traviso/rally/rabbit/xcrossmay11-03/st1.wmv
7 9 0.03% 17873 1.53% /~traviso/rally/rabbit/xcrossmay11-03/trav1.wmv
8 23 0.08% 11156 0.95% /stats/site_200706.html
9 6 0.02% 9935 0.85% /~traviso/rally/rabbit/xcrossmay11-03/trav3.wmv
10 20 0.07% 8972 0.77% /stats/site_200607.html

Top 10 of 390 Total Entry Pages
# Hits Visits URL
1 2260 7.44% 1947 32.53% /
2 684 2.25% 651 10.88% /~traviso/mml/bodydecode.html
3 874 2.88% 225 3.76% /stats/site_200702.html
4 1 0.00% 130 2.17% /~tattooman/
5 863 2.84% 94 1.57% /stats/usage_200702.html
6 104 0.34% 75 1.25% /history.html
7 101 0.33% 67 1.12% /defcon9/
8 97 0.32% 67 1.12% /server.html
9 93 0.31% 61 1.02% /defcon8/
10 242 0.80% 58 0.97% /~genocide/

Top 10 of 390 Total Exit Pages
# Hits Visits URL
1 2260 7.44% 1899 29.69% /
2 684 2.25% 649 10.15% /~traviso/mml/bodydecode.html
3 874 2.88% 187 2.92% /stats/site_200702.html
4 242 0.80% 187 2.92% /~genocide/
5 191 0.63% 162 2.53% /~wizdom/
6 863 2.84% 132 2.06% /stats/usage_200702.html
7 1 0.00% 129 2.02% /~tattooman/
8 104 0.34% 85 1.33% /history.html
9 101 0.33% 74 1.16% /defcon9/
10 94 0.31% 74 1.16% /~doxavg/

Top 30 of 2447 Total Sites
# Hits Files KBytes Visits Hostname
1 1241 4.09% 1241 6.09% 324809 27.78% 212 2.89% d-216-137-7-129.batelnet.bs
2 1116 3.68% 874 4.29% 53520 4.58% 549 7.49% llf531173.crawl.yahoo.net
3 650 2.14% 514 2.52% 20532 1.76% 304 4.15% llf531184.crawl.yahoo.net
4 483 1.59% 357 1.75% 17542 1.50% 254 3.47% llf531133.crawl.yahoo.net
5 319 1.05% 45 0.22% 333 0.03% 24 0.33% 181.233.84.222.broad.bs.gx.dynamic.163data.com.cn
6 291 0.96% 291 1.43% 76122 6.51% 37 0.50% d-216-137-2-90.batelnet.bs
7 277 0.91% 178 0.87% 4679 0.40% 67 0.91% net-93-146-235-218.t2.dsl.vodafone.it
8 255 0.84% 234 1.15% 7709 0.66% 15 0.20% pool-71-97-208-201.aubnin.dsl-w.verizon.net
9 234 0.77% 81 0.40% 587 0.05% 30 0.41% 240.97.178.61.tyt.lz.gs.dynamic.163data.com.cn
10 220 0.72% 163 0.80% 7057 0.60% 137 1.87% llf520154.crawl.yahoo.net
11 216 0.71% 192 0.94% 1174 0.10% 7 0.10% 202.164.46.82
12 213 0.70% 0 0.00% 5 0.00% 34 0.46% lw.seventwentyfour.com
13 202 0.67% 116 0.57% 360 0.03% 52 0.71% 38.98.120.71
14 192 0.63% 192 0.94% 225 0.02% 192 2.62% 220.181.32.22
15 191 0.63% 191 0.94% 224 0.02% 191 2.61% 61.135.168.39
16 180 0.59% 180 0.88% 47187 4.04% 47 0.64% d-216-137-6-245.batelnet.bs
17 179 0.59% 56 0.27% 4340 0.37% 83 1.13% crawl-66-249-71-246.googlebot.com
18 179 0.59% 48 0.24% 2394 0.20% 81 1.11% crawl-66-249-71-248.googlebot.com
19 172 0.57% 38 0.19% 2060 0.18% 78 1.06% crawl-66-249-71-247.googlebot.com
20 158 0.52% 0 0.00% 49 0.00% 0 0.00% d192-24-228-181.try.wideopenwest.com
21 156 0.51% 127 0.62% 4325 0.37% 87 1.19% llf531245.crawl.yahoo.net
22 150 0.49% 121 0.59% 1119 0.10% 50 0.68% crawler5004.ask.com
23 150 0.49% 77 0.38% 5402 0.46% 80 1.09% llf531076.crawl.yahoo.net
24 141 0.46% 77 0.38% 1257 0.11% 4 0.05% 218.186.12.8.cache.maxonline.com.sg
25 135 0.44% 42 0.21% 310 0.03% 9 0.12% 220.164.166.147
26 132 0.43% 99 0.49% 6580 0.56% 43 0.59% forge.he.net
27 131 0.43% 2 0.01% 24 0.00% 57 0.78% crawl1.nat.svl.searchme.com
28 126 0.42% 111 0.54% 2013 0.17% 7 0.10% ip5659fd84.speed.planet.nl
29 125 0.41% 2 0.01% 24 0.00% 53 0.72% crawl2.nat.svl.searchme.com
30 125 0.41% 4 0.02% 24 0.00% 125 1.71% rate-limited-proxy-72-14-199-54.google.com
View All Sites

Top 10 of 2447 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1241 4.09% 1241 6.09% 324809 27.78% 212 2.89% d-216-137-7-129.batelnet.bs
2 29 0.10% 27 0.13% 117143 10.02% 6 0.08% scrubcw02.video.search.sp1.yahoo.com
3 14 0.05% 9 0.04% 94387 8.07% 5 0.07% scrubcw05.video.search.sk1.yahoo.com
4 291 0.96% 291 1.43% 76122 6.51% 37 0.50% d-216-137-2-90.batelnet.bs
5 1116 3.68% 874 4.29% 53520 4.58% 549 7.49% llf531173.crawl.yahoo.net
6 180 0.59% 180 0.88% 47187 4.04% 47 0.64% d-216-137-6-245.batelnet.bs
7 650 2.14% 514 2.52% 20532 1.76% 304 4.15% llf531184.crawl.yahoo.net
8 483 1.59% 357 1.75% 17542 1.50% 254 3.47% llf531133.crawl.yahoo.net
9 255 0.84% 234 1.15% 7709 0.66% 15 0.20% pool-71-97-208-201.aubnin.dsl-w.verizon.net
10 16 0.05% 16 0.08% 7564 0.65% 12 0.16% 79-117-81-49.rdsnet.ro

Usage by Country for February 2009

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 8782 28.93% 6311 30.98% 121367 10.38% Unresolved/Unknown
2 7704 25.38% 5480 26.90% 193658 16.56% Network
3 6345 20.90% 2920 14.33% 318595 27.25% US Commercial
4 1712 5.64% 1712 8.40% 448118 38.33% Bahamas
5 1251 4.12% 758 3.72% 5754 0.49% China
6 689 2.27% 484 2.38% 9680 0.83% Italy
7 532 1.75% 478 2.35% 2855 0.24% Poland
8 454 1.50% 368 1.81% 7585 0.65% Netherlands
9 253 0.83% 216 1.06% 4168 0.36% Brazil
10 245 0.81% 178 0.87% 2438 0.21% Russian Federation
11 194 0.64% 160 0.79% 3718 0.32% Canada
12 175 0.58% 58 0.28% 326 0.03% France
13 170 0.56% 112 0.55% 693 0.06% Non-Profit Organization
14 160 0.53% 89 0.44% 1289 0.11% Singapore
15 140 0.46% 121 0.59% 1485 0.13% Australia
16 136 0.45% 99 0.49% 683 0.06% Czech Republic
17 110 0.36% 62 0.30% 1555 0.13% Japan
18 105 0.35% 103 0.51% 1036 0.09% US Military
19 89 0.29% 60 0.29% 845 0.07% Germany
20 81 0.27% 68 0.33% 770 0.07% Ukraine
21 80 0.26% 68 0.33% 12839 1.10% Romania
22 75 0.25% 64 0.31% 1328 0.11% Denmark
23 66 0.22% 57 0.28% 1699 0.15% Belgium
24 59 0.19% 49 0.24% 595 0.05% Switzerland
25 54 0.18% 12 0.06% 5334 0.46% Greece
26 53 0.17% 47 0.23% 1064 0.09% United Kingdom
27 52 0.17% 48 0.24% 388 0.03% Slovak Republic
28 49 0.16% 43 0.21% 603 0.05% Croatia (Hrvatska)
29 49 0.16% 30 0.15% 5631 0.48% Portugal
30 45 0.15% 4 0.02% 1191 0.10% India


Generated by Webalizer Version 2.01