Usage Statistics for Baldr

Summary Period: February 2012
Generated 01-Mar-2012 02:00 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for February 2012
Total Hits 23139
Total Files 15699
Total Pages 7834
Total Visits 5021
Total kB Files 260855
Total kB In 0
Total kB Out 0
Total Unique Sites 3622
Total Unique URLs 951
. Avg Max
Hits per Hour 33 1511
Hits per Day 797 2490
Files per Day 541 2095
Pages per Day 270 448
Visits per Day 173 215
kB Files per Day 8995 48656
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 15699
Code 206 - Partial Content 101
Code 301 - Moved Permanently 609
Code 304 - Not Modified 818
Code 404 - Not Found 5912

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 731 3.16% 500 3.18% 258 3.29% 183 3.64% 179 4.94% 4962 1.90% 0 0.00% 0 0.00%
2 644 2.78% 398 2.54% 284 3.63% 164 3.27% 161 4.45% 4355 1.67% 0 0.00% 0 0.00%
3 602 2.60% 365 2.32% 218 2.78% 156 3.11% 182 5.02% 4548 1.74% 0 0.00% 0 0.00%
4 595 2.57% 366 2.33% 256 3.27% 154 3.07% 142 3.92% 4209 1.61% 0 0.00% 0 0.00%
5 701 3.03% 449 2.86% 278 3.55% 186 3.70% 202 5.58% 8130 3.12% 0 0.00% 0 0.00%
6 489 2.11% 293 1.87% 180 2.30% 144 2.87% 152 4.20% 4984 1.91% 0 0.00% 0 0.00%
7 711 3.07% 461 2.94% 230 2.94% 171 3.41% 187 5.16% 7419 2.84% 0 0.00% 0 0.00%
8 930 4.02% 663 4.22% 280 3.57% 192 3.82% 188 5.19% 11415 4.38% 0 0.00% 0 0.00%
9 633 2.74% 400 2.55% 219 2.80% 166 3.31% 172 4.75% 16650 6.38% 0 0.00% 0 0.00%
10 749 3.24% 434 2.76% 298 3.80% 160 3.19% 149 4.11% 3976 1.52% 0 0.00% 0 0.00%
11 571 2.47% 358 2.28% 258 3.29% 156 3.11% 150 4.14% 4366 1.67% 0 0.00% 0 0.00%
12 666 2.88% 346 2.20% 275 3.51% 174 3.47% 173 4.78% 4090 1.57% 0 0.00% 0 0.00%
13 837 3.62% 610 3.89% 243 3.10% 157 3.13% 164 4.53% 7878 3.02% 0 0.00% 0 0.00%
14 705 3.05% 527 3.36% 230 2.94% 149 2.97% 146 4.03% 5830 2.24% 0 0.00% 0 0.00%
15 730 3.15% 494 3.15% 216 2.76% 164 3.27% 207 5.72% 5280 2.02% 0 0.00% 0 0.00%
16 695 3.00% 493 3.14% 241 3.08% 157 3.13% 175 4.83% 7723 2.96% 0 0.00% 0 0.00%
17 586 2.53% 400 2.55% 232 2.96% 167 3.33% 173 4.78% 7118 2.73% 0 0.00% 0 0.00%
18 2490 10.76% 2095 13.34% 448 5.72% 215 4.28% 158 4.36% 13105 5.02% 0 0.00% 0 0.00%
19 820 3.54% 555 3.54% 301 3.84% 175 3.49% 192 5.30% 12117 4.65% 0 0.00% 0 0.00%
20 728 3.15% 434 2.76% 276 3.52% 195 3.88% 191 5.27% 6506 2.49% 0 0.00% 0 0.00%
21 1405 6.07% 1096 6.98% 340 4.34% 182 3.62% 173 4.78% 48656 18.65% 0 0.00% 0 0.00%
22 845 3.65% 618 3.94% 259 3.31% 172 3.43% 173 4.78% 7477 2.87% 0 0.00% 0 0.00%
23 591 2.55% 386 2.46% 253 3.23% 168 3.35% 167 4.61% 6288 2.41% 0 0.00% 0 0.00%
24 586 2.53% 361 2.30% 205 2.62% 162 3.23% 151 4.17% 5435 2.08% 0 0.00% 0 0.00%
25 1083 4.68% 643 4.10% 363 4.63% 182 3.62% 172 4.75% 14541 5.57% 0 0.00% 0 0.00%
26 768 3.32% 478 3.04% 364 4.65% 190 3.78% 178 4.91% 5776 2.21% 0 0.00% 0 0.00%
27 939 4.06% 647 4.12% 272 3.47% 192 3.82% 185 5.11% 12509 4.80% 0 0.00% 0 0.00%
28 654 2.83% 425 2.71% 271 3.46% 199 3.96% 190 5.25% 8143 3.12% 0 0.00% 0 0.00%
29 655 2.83% 404 2.57% 286 3.65% 196 3.90% 194 5.36% 7371 2.83% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 70 2049 8.86% 61 1784 11.36% 13 392 5.00% 388 11249 4.31% 0 0 0.00% 0 0 0.00%
1 31 917 3.96% 21 613 3.90% 10 318 4.06% 940 27257 10.45% 0 0 0.00% 0 0 0.00%
2 35 1036 4.48% 27 790 5.03% 10 296 3.78% 916 26550 10.18% 0 0 0.00% 0 0 0.00%
3 28 818 3.54% 19 563 3.59% 10 292 3.73% 268 7785 2.98% 0 0 0.00% 0 0 0.00%
4 22 659 2.85% 14 434 2.76% 10 302 3.85% 183 5312 2.04% 0 0 0.00% 0 0 0.00%
5 25 745 3.22% 15 457 2.91% 11 330 4.21% 240 6953 2.67% 0 0 0.00% 0 0 0.00%
6 33 970 4.19% 21 622 3.96% 12 367 4.68% 451 13071 5.01% 0 0 0.00% 0 0 0.00%
7 26 756 3.27% 15 457 2.91% 9 277 3.54% 468 13559 5.20% 0 0 0.00% 0 0 0.00%
8 30 887 3.83% 18 548 3.49% 11 324 4.14% 302 8744 3.35% 0 0 0.00% 0 0 0.00%
9 34 990 4.28% 22 654 4.17% 16 471 6.01% 337 9777 3.75% 0 0 0.00% 0 0 0.00%
10 35 1041 4.50% 23 684 4.36% 11 336 4.29% 337 9775 3.75% 0 0 0.00% 0 0 0.00%
11 34 986 4.26% 23 681 4.34% 10 308 3.93% 326 9451 3.62% 0 0 0.00% 0 0 0.00%
12 29 855 3.70% 17 495 3.15% 10 292 3.73% 344 9979 3.83% 0 0 0.00% 0 0 0.00%
13 32 946 4.09% 22 644 4.10% 11 337 4.30% 288 8362 3.21% 0 0 0.00% 0 0 0.00%
14 42 1245 5.38% 31 910 5.80% 13 377 4.81% 488 14152 5.43% 0 0 0.00% 0 0 0.00%
15 39 1155 4.99% 28 815 5.19% 12 350 4.47% 366 10628 4.07% 0 0 0.00% 0 0 0.00%
16 26 774 3.35% 17 501 3.19% 9 266 3.40% 243 7047 2.70% 0 0 0.00% 0 0 0.00%
17 33 974 4.21% 19 554 3.53% 14 407 5.20% 361 10456 4.01% 0 0 0.00% 0 0 0.00%
18 47 1389 6.00% 32 929 5.92% 13 382 4.88% 560 16254 6.23% 0 0 0.00% 0 0 0.00%
19 26 778 3.36% 15 452 2.88% 9 273 3.48% 254 7376 2.83% 0 0 0.00% 0 0 0.00%
20 32 942 4.07% 21 627 3.99% 10 307 3.92% 250 7237 2.77% 0 0 0.00% 0 0 0.00%
21 33 969 4.19% 23 678 4.32% 10 314 4.01% 261 7556 2.90% 0 0 0.00% 0 0 0.00%
22 23 693 2.99% 16 467 2.97% 10 292 3.73% 181 5256 2.02% 0 0 0.00% 0 0 0.00%
23 19 565 2.44% 11 340 2.17% 7 224 2.86% 244 7068 2.71% 0 0 0.00% 0 0 0.00%

Top 30 of 951 Total URLs
# Hits kB F kB In kB Out URL
1 2140 9.25% 1983 0.76% 0 0.00% 0 0.00% /
2 2044 8.83% 38097 14.60% 0 0.00% 0 0.00% /~traviso/mml/bodydecode.html
3 181 0.78% 71588 27.44% 0 0.00% 0 0.00% /~genocide/genocide-confessions.pdf
4 160 0.69% 141 0.05% 0 0.00% 0 0.00% /~genocide/
5 145 0.63% 62 0.02% 0 0.00% 0 0.00% /~wizdom/
6 126 0.54% 1529 0.59% 0 0.00% 0 0.00% /~traviso/bbslist.html
7 101 0.44% 160 0.06% 0 0.00% 0 0.00% /~wizdom/main.map
8 81 0.35% 1407 0.54% 0 0.00% 0 0.00% /history.html
9 73 0.32% 149 0.06% 0 0.00% 0 0.00% /group.html
10 71 0.31% 11 0.00% 0 0.00% 0 0.00% /~weasel/
11 70 0.30% 649 0.25% 0 0.00% 0 0.00% /stats/
12 62 0.27% 13 0.01% 0 0.00% 0 0.00% /~doxavg/
13 56 0.24% 52 0.02% 0 0.00% 0 0.00% /defcon8/
14 54 0.23% 66 0.03% 0 0.00% 0 0.00% /server.html
15 52 0.22% 52 0.02% 0 0.00% 0 0.00% /defcon8/Friday/
16 50 0.22% 49 0.02% 0 0.00% 0 0.00% /defcon8/Saturday-Night/
17 48 0.21% 120 0.05% 0 0.00% 0 0.00% /defcon9/
18 46 0.20% 66 0.03% 0 0.00% 0 0.00% /defcon8/thursday/
19 45 0.19% 33 0.01% 0 0.00% 0 0.00% /defcon8/Saturday/
20 42 0.18% 38 0.01% 0 0.00% 0 0.00% /defcon8/Friday-Night/
21 42 0.18% 45 0.02% 0 0.00% 0 0.00% /~traviso/tattoo/
22 40 0.17% 40 0.02% 0 0.00% 0 0.00% /defcon8/Sunday/
23 38 0.16% 29 0.01% 0 0.00% 0 0.00% /shirts/
24 31 0.13% 237 0.09% 0 0.00% 0 0.00% /stats/usage_201202.html
25 30 0.13% 115 0.04% 0 0.00% 0 0.00% /~traviso/sturgis/
26 27 0.12% 42 0.02% 0 0.00% 0 0.00% /~traviso/oldart.html
27 21 0.09% 24 0.01% 0 0.00% 0 0.00% /~traviso/sat.html
28 19 0.08% 19 0.01% 0 0.00% 0 0.00% /~traviso/cuervo.html
29 16 0.07% 1 0.00% 0 0.00% 0 0.00% /~traviso/
30 16 0.07% 10 0.00% 0 0.00% 0 0.00% /~traviso/rims/

Top 10 of 951 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 181 0.78% 71588 27.44% 0 0.00% 0 0.00% /~genocide/genocide-confessions.pdf
2 2044 8.83% 38097 14.60% 0 0.00% 0 0.00% /~traviso/mml/bodydecode.html
3 2140 9.25% 1983 0.76% 0 0.00% 0 0.00% /
4 126 0.54% 1529 0.59% 0 0.00% 0 0.00% /~traviso/bbslist.html
5 81 0.35% 1407 0.54% 0 0.00% 0 0.00% /history.html
6 70 0.30% 649 0.25% 0 0.00% 0 0.00% /stats/
7 6 0.03% 454 0.17% 0 0.00% 0 0.00% /~traviso/resume/TravisOgden-6-6-08-Resume.doc
8 7 0.03% 311 0.12% 0 0.00% 0 0.00% /~traviso/bookmarks.html
9 31 0.13% 237 0.09% 0 0.00% 0 0.00% /stats/usage_201202.html
10 101 0.44% 160 0.06% 0 0.00% 0 0.00% /~wizdom/main.map

Top 10 of 160 Total Entry Pages
# Hits Visits URL
1 2044 8.83% 1969 44.64% /~traviso/mml/bodydecode.html
2 2140 9.25% 1579 35.80% /
3 126 0.54% 121 2.74% /~traviso/bbslist.html
4 42 0.18% 36 0.82% /~traviso/tattoo/
5 145 0.63% 33 0.75% /~wizdom/
6 160 0.69% 27 0.61% /~genocide/
7 30 0.13% 23 0.52% /~traviso/sturgis/
8 73 0.32% 22 0.50% /group.html
9 81 0.35% 22 0.50% /history.html
10 27 0.12% 22 0.50% /~traviso/oldart.html

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 2140 9.25% 446 45.79% /
2 2044 8.83% 150 15.40% /~traviso/mml/bodydecode.html
3 31 0.13% 23 2.36% /stats/usage_201202.html
4 160 0.69% 18 1.85% /~genocide/
5 145 0.63% 16 1.64% /~wizdom/
6 52 0.22% 15 1.54% /defcon8/Friday/
7 46 0.20% 15 1.54% /defcon8/thursday/
8 42 0.18% 13 1.33% /defcon8/Friday-Night/
9 45 0.19% 12 1.23% /defcon8/Saturday/
10 126 0.54% 12 1.23% /~traviso/bbslist.html

Top 30 of 3622 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1506 6.51% 1438 9.16% 6646 2.55% 0 0.00% 0 0.00% 46 0.92% 204.11.219.104
2 777 3.36% 439 2.80% 6622 2.54% 0 0.00% 0 0.00% 141 2.81% crawl-66-249-67-228.googlebot.com
3 326 1.41% 326 2.08% 21722 8.33% 0 0.00% 0 0.00% 0 0.00% bzq-114-71-13.static.bezeqint.net
4 269 1.16% 115 0.73% 7523 2.88% 0 0.00% 0 0.00% 1 0.02% 124-169-210-157.dyn.iinet.net.au
5 259 1.12% 158 1.01% 2044 0.78% 0 0.00% 0 0.00% 50 1.00% crawl-66-249-68-196.googlebot.com
6 251 1.08% 122 0.78% 918 0.35% 0 0.00% 0 0.00% 102 2.03% spider-199-21-99-123.yandex.com
7 243 1.05% 92 0.59% 151 0.06% 0 0.00% 0 0.00% 243 4.84% rate-limited-proxy-209-85-238-118.google.com
8 223 0.96% 209 1.33% 20991 8.05% 0 0.00% 0 0.00% 2 0.04% bzq-62-219-8-229.static.dcenter.bezeqint.net
9 162 0.70% 122 0.78% 1038 0.40% 0 0.00% 0 0.00% 124 2.47% 213.186.127.6.utel.net.ua
10 134 0.58% 80 0.51% 583 0.22% 0 0.00% 0 0.00% 2 0.04% 222.40.209.136
11 132 0.57% 119 0.76% 1728 0.66% 0 0.00% 0 0.00% 3 0.06% 027af6f9.bb.sky.com
12 114 0.49% 49 0.31% 142 0.05% 0 0.00% 0 0.00% 40 0.80% 208.115.113.91
13 110 0.48% 59 0.38% 233 0.09% 0 0.00% 0 0.00% 11 0.22% 89.122.29.82
14 105 0.45% 105 0.67% 893 0.34% 0 0.00% 0 0.00% 1 0.02% bcpsh-kdhr-2-staged.afghan.swa.army.mil
15 105 0.45% 67 0.43% 3115 1.19% 0 0.00% 0 0.00% 4 0.08% web2.twinuff.com
16 98 0.42% 98 0.62% 581 0.22% 0 0.00% 0 0.00% 1 0.02% 99-40-67-108.lightspeed.irvnca.sbcglobal.net
17 98 0.42% 44 0.28% 348 0.13% 0 0.00% 0 0.00% 1 0.02% hn.kd.ny.adsl
18 96 0.41% 96 0.61% 1529 0.59% 0 0.00% 0 0.00% 50 1.00% c-69-141-185-120.hsd1.nj.comcast.net
19 96 0.41% 94 0.60% 639 0.24% 0 0.00% 0 0.00% 1 0.02% c-71-237-16-49.hsd1.co.comcast.net
20 95 0.41% 89 0.57% 1009 0.39% 0 0.00% 0 0.00% 1 0.02% tests.lagoon.nc
21 94 0.41% 92 0.59% 566 0.22% 0 0.00% 0 0.00% 1 0.02% ip-95-223-132-71.unitymediagroup.de
22 94 0.41% 11 0.07% 2379 0.91% 0 0.00% 0 0.00% 42 0.84% msnbot-157-55-17-143.search.msn.com
23 93 0.40% 92 0.59% 563 0.22% 0 0.00% 0 0.00% 1 0.02% 184.46.58.237
24 93 0.40% 93 0.59% 620 0.24% 0 0.00% 0 0.00% 1 0.02% c-66-30-229-207.hsd1.nh.comcast.net
25 92 0.40% 92 0.59% 558 0.21% 0 0.00% 0 0.00% 1 0.02% 129.143.8.67.cfl.res.rr.com
26 92 0.40% 92 0.59% 563 0.22% 0 0.00% 0 0.00% 1 0.02% pool-108-49-204-152.bstnma.fios.verizon.net
27 84 0.36% 52 0.33% 396 0.15% 0 0.00% 0 0.00% 1 0.02% adsl-dyn253.78-98-183.t-com.sk
28 80 0.35% 73 0.46% 501 0.19% 0 0.00% 0 0.00% 2 0.04% h82-143-158-159-static.e-wro.net.pl
29 78 0.34% 0 0.00% 15 0.01% 0 0.00% 0 0.00% 1 0.02% 62.61.152.19
30 78 0.34% 52 0.33% 40 0.02% 0 0.00% 0 0.00% 13 0.26% sticker00.yandex.ru

Top 10 of 3622 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 326 1.41% 326 2.08% 21722 8.33% 0 0.00% 0 0.00% 0 0.00% bzq-114-71-13.static.bezeqint.net
2 223 0.96% 209 1.33% 20991 8.05% 0 0.00% 0 0.00% 2 0.04% bzq-62-219-8-229.static.dcenter.bezeqint.net
3 56 0.24% 53 0.34% 8902 3.41% 0 0.00% 0 0.00% 1 0.02% 94-52-42-67.next-gen.ro
4 269 1.16% 115 0.73% 7523 2.88% 0 0.00% 0 0.00% 1 0.02% 124-169-210-157.dyn.iinet.net.au
5 1506 6.51% 1438 9.16% 6646 2.55% 0 0.00% 0 0.00% 46 0.92% 204.11.219.104
6 777 3.36% 439 2.80% 6622 2.54% 0 0.00% 0 0.00% 141 2.81% crawl-66-249-67-228.googlebot.com
7 105 0.45% 67 0.43% 3115 1.19% 0 0.00% 0 0.00% 4 0.08% web2.twinuff.com
8 62 0.27% 46 0.29% 2595 0.99% 0 0.00% 0 0.00% 2 0.04% 5ed58b4e.cm-7-6c.dynamic.ziggo.nl
9 72 0.31% 58 0.37% 2586 0.99% 0 0.00% 0 0.00% 13 0.26% hk2-lr680074g.super-goo.com
10 94 0.41% 11 0.07% 2379 0.91% 0 0.00% 0 0.00% 42 0.84% msnbot-157-55-17-143.search.msn.com

Usage by Location for February 2012

Top 30 of 78 Total Locations
# Hits Files kB F kB In kB Out Location
1 6222 26.89% 4471 28.48% 101375 38.86% 0 0.00% 0 0.00% Network
2 5937 25.66% 3450 21.98% 56424 21.63% 0 0.00% 0 0.00% US Commercial
3 2611 11.28% 2175 13.85% 18792 7.20% 0 0.00% 0 0.00% United States
4 2240 9.68% 1517 9.66% 6464 2.48% 0 0.00% 0 0.00% China
5 754 3.26% 463 2.95% 7855 3.01% 0 0.00% 0 0.00% Unresolved/Unknown
6 403 1.74% 206 1.31% 8810 3.38% 0 0.00% 0 0.00% Australia
7 374 1.62% 326 2.08% 1699 0.65% 0 0.00% 0 0.00% Ukraine
8 360 1.56% 319 2.03% 5116 1.96% 0 0.00% 0 0.00% Poland
9 331 1.43% 224 1.43% 3170 1.22% 0 0.00% 0 0.00% Germany
10 298 1.29% 168 1.07% 2696 1.03% 0 0.00% 0 0.00% Canada
11 275 1.19% 195 1.24% 1383 0.53% 0 0.00% 0 0.00% Brazil
12 263 1.14% 144 0.92% 9276 3.56% 0 0.00% 0 0.00% Romania
13 219 0.95% 166 1.06% 6570 2.52% 0 0.00% 0 0.00% Netherlands
14 218 0.94% 163 1.04% 730 0.28% 0 0.00% 0 0.00% Russian Federation
15 196 0.85% 100 0.64% 2629 1.01% 0 0.00% 0 0.00% Denmark
16 190 0.82% 138 0.88% 1406 0.54% 0 0.00% 0 0.00% Czech Republic
17 159 0.69% 150 0.96% 1558 0.60% 0 0.00% 0 0.00% New Caledonia
18 141 0.61% 40 0.25% 280 0.11% 0 0.00% 0 0.00% Turkey
19 138 0.60% 126 0.80% 1276 0.49% 0 0.00% 0 0.00% US Military
20 124 0.54% 113 0.72% 1917 0.74% 0 0.00% 0 0.00% South Africa
21 119 0.51% 93 0.59% 649 0.25% 0 0.00% 0 0.00% Italy
22 114 0.49% 101 0.64% 594 0.23% 0 0.00% 0 0.00% Philippines
23 112 0.48% 71 0.45% 797 0.31% 0 0.00% 0 0.00% Sweden
24 110 0.48% 91 0.58% 416 0.16% 0 0.00% 0 0.00% Korea (South)
25 109 0.47% 88 0.56% 2595 0.99% 0 0.00% 0 0.00% Mexico
26 105 0.45% 68 0.43% 340 0.13% 0 0.00% 0 0.00% France
27 105 0.45% 53 0.34% 463 0.18% 0 0.00% 0 0.00% Japan
28 88 0.38% 55 0.35% 443 0.17% 0 0.00% 0 0.00% Slovak Republic
29 82 0.35% 64 0.41% 5279 2.02% 0 0.00% 0 0.00% India
30 56 0.24% 45 0.29% 2666 1.02% 0 0.00% 0 0.00% US Educational


Generated by Webalizer Version 2.01