Usage Statistics for Baldr

Summary Period: June 2012
Generated 01-Jul-2012 02:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for June 2012
Total Hits 18921
Total Files 11784
Total Pages 6281
Total Visits 4167
Total kB Files 212449
Total kB In 0
Total kB Out 0
Total Unique Sites 2877
Total Unique URLs 1188
. Avg Max
Hits per Hour 26 450
Hits per Day 630 1188
Files per Day 392 860
Pages per Day 209 322
Visits per Day 138 197
kB Files per Day 7082 25153
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 11784
Code 206 - Partial Content 86
Code 301 - Moved Permanently 399
Code 304 - Not Modified 807
Code 404 - Not Found 5845

Daily usage for June 2012

Daily Statistics for June 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 682 3.60% 459 3.90% 223 3.55% 139 3.34% 144 5.01% 7619 3.59% 0 0.00% 0 0.00%
2 362 1.91% 169 1.43% 162 2.58% 126 3.02% 122 4.24% 1953 0.92% 0 0.00% 0 0.00%
3 734 3.88% 445 3.78% 230 3.66% 164 3.94% 179 6.22% 10701 5.04% 0 0.00% 0 0.00%
4 1028 5.43% 636 5.40% 278 4.43% 159 3.82% 163 5.67% 15766 7.42% 0 0.00% 0 0.00%
5 765 4.04% 478 4.06% 272 4.33% 169 4.06% 168 5.84% 10451 4.92% 0 0.00% 0 0.00%
6 680 3.59% 439 3.73% 224 3.57% 149 3.58% 158 5.49% 11038 5.20% 0 0.00% 0 0.00%
7 575 3.04% 355 3.01% 180 2.87% 145 3.48% 141 4.90% 4287 2.02% 0 0.00% 0 0.00%
8 1010 5.34% 609 5.17% 236 3.76% 138 3.31% 167 5.80% 10916 5.14% 0 0.00% 0 0.00%
9 419 2.21% 266 2.26% 131 2.09% 104 2.50% 110 3.82% 2667 1.26% 0 0.00% 0 0.00%
10 608 3.21% 375 3.18% 216 3.44% 147 3.53% 152 5.28% 5320 2.50% 0 0.00% 0 0.00%
11 644 3.40% 341 2.89% 235 3.74% 162 3.89% 171 5.94% 5498 2.59% 0 0.00% 0 0.00%
12 687 3.63% 401 3.40% 206 3.28% 149 3.58% 149 5.18% 3540 1.67% 0 0.00% 0 0.00%
13 612 3.23% 395 3.35% 207 3.30% 133 3.19% 132 4.59% 4961 2.34% 0 0.00% 0 0.00%
14 689 3.64% 449 3.81% 200 3.18% 129 3.10% 153 5.32% 7167 3.37% 0 0.00% 0 0.00%
15 1 0.01% 1 0.01% 1 0.02% 1 0.02% 1 0.03% 1 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 336 1.78% 186 1.58% 132 2.10% 98 2.35% 102 3.55% 3237 1.52% 0 0.00% 0 0.00%
18 693 3.66% 427 3.62% 249 3.96% 163 3.91% 153 5.32% 9525 4.48% 0 0.00% 0 0.00%
19 772 4.08% 472 4.01% 214 3.41% 153 3.67% 143 4.97% 5805 2.73% 0 0.00% 0 0.00%
20 1188 6.28% 860 7.30% 267 4.25% 171 4.10% 170 5.91% 8320 3.92% 0 0.00% 0 0.00%
21 853 4.51% 569 4.83% 321 5.11% 169 4.06% 171 5.94% 22976 10.81% 0 0.00% 0 0.00%
22 763 4.03% 549 4.66% 245 3.90% 158 3.79% 155 5.39% 25153 11.84% 0 0.00% 0 0.00%
23 523 2.76% 331 2.81% 188 2.99% 141 3.38% 143 4.97% 3736 1.76% 0 0.00% 0 0.00%
24 683 3.61% 440 3.73% 194 3.09% 128 3.07% 135 4.69% 5289 2.49% 0 0.00% 0 0.00%
25 524 2.77% 273 2.32% 255 4.06% 132 3.17% 118 4.10% 2929 1.38% 0 0.00% 0 0.00%
26 573 3.03% 309 2.62% 219 3.49% 140 3.36% 136 4.73% 4513 2.12% 0 0.00% 0 0.00%
27 516 2.73% 299 2.54% 234 3.73% 173 4.15% 138 4.80% 4489 2.11% 0 0.00% 0 0.00%
28 823 4.35% 531 4.51% 322 5.13% 189 4.54% 175 6.08% 5204 2.45% 0 0.00% 0 0.00%
29 694 3.67% 463 3.93% 254 4.04% 197 4.73% 189 6.57% 5575 2.62% 0 0.00% 0 0.00%
30 484 2.56% 257 2.18% 186 2.96% 148 3.55% 153 5.32% 3815 1.80% 0 0.00% 0 0.00%

Hourly usage for June 2012

Hourly Statistics for June 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 36 1103 5.83% 21 641 5.44% 9 298 4.74% 383 11497 5.41% 0 0 0.00% 0 0 0.00%
1 24 732 3.87% 17 515 4.37% 6 189 3.01% 500 15009 7.06% 0 0 0.00% 0 0 0.00%
2 22 670 3.54% 14 428 3.63% 5 179 2.85% 307 9207 4.33% 0 0 0.00% 0 0 0.00%
3 22 682 3.60% 13 398 3.38% 8 257 4.09% 279 8383 3.95% 0 0 0.00% 0 0 0.00%
4 21 630 3.33% 12 368 3.12% 8 250 3.98% 268 8047 3.79% 0 0 0.00% 0 0 0.00%
5 23 719 3.80% 13 403 3.42% 7 218 3.47% 470 14100 6.64% 0 0 0.00% 0 0 0.00%
6 30 909 4.80% 19 578 4.90% 9 285 4.54% 344 10330 4.86% 0 0 0.00% 0 0 0.00%
7 32 980 5.18% 19 599 5.08% 8 264 4.20% 244 7322 3.45% 0 0 0.00% 0 0 0.00%
8 31 939 4.96% 18 565 4.79% 10 300 4.78% 259 7765 3.65% 0 0 0.00% 0 0 0.00%
9 22 679 3.59% 13 408 3.46% 8 240 3.82% 201 6036 2.84% 0 0 0.00% 0 0 0.00%
10 24 730 3.86% 12 378 3.21% 9 277 4.41% 228 6854 3.23% 0 0 0.00% 0 0 0.00%
11 27 827 4.37% 15 462 3.92% 11 334 5.32% 205 6140 2.89% 0 0 0.00% 0 0 0.00%
12 29 876 4.63% 17 523 4.44% 10 328 5.22% 288 8636 4.06% 0 0 0.00% 0 0 0.00%
13 34 1033 5.46% 25 751 6.37% 8 248 3.95% 615 18439 8.68% 0 0 0.00% 0 0 0.00%
14 21 632 3.34% 12 375 3.18% 8 257 4.09% 157 4706 2.22% 0 0 0.00% 0 0 0.00%
15 18 557 2.94% 11 334 2.83% 6 198 3.15% 228 6832 3.22% 0 0 0.00% 0 0 0.00%
16 29 885 4.68% 19 590 5.01% 10 315 5.02% 292 8764 4.13% 0 0 0.00% 0 0 0.00%
17 26 791 4.18% 16 491 4.17% 8 255 4.06% 280 8404 3.96% 0 0 0.00% 0 0 0.00%
18 27 815 4.31% 16 483 4.10% 10 310 4.94% 249 7476 3.52% 0 0 0.00% 0 0 0.00%
19 35 1066 5.63% 24 738 6.26% 10 318 5.06% 345 10345 4.87% 0 0 0.00% 0 0 0.00%
20 21 631 3.33% 13 407 3.45% 7 222 3.53% 420 12601 5.93% 0 0 0.00% 0 0 0.00%
21 28 865 4.57% 20 622 5.28% 8 242 3.85% 231 6935 3.26% 0 0 0.00% 0 0 0.00%
22 17 518 2.74% 10 304 2.58% 6 190 3.02% 147 4405 2.07% 0 0 0.00% 0 0 0.00%
23 21 652 3.45% 14 423 3.59% 10 307 4.89% 141 4216 1.98% 0 0 0.00% 0 0 0.00%

Top 30 of 1188 Total URLs
# Hits kB F kB In kB Out URL
1 1699 8.98% 1468 0.69% 0 0.00% 0 0.00% /
2 1232 6.51% 22725 10.70% 0 0.00% 0 0.00% /~traviso/mml/bodydecode.html
3 166 0.88% 2015 0.95% 0 0.00% 0 0.00% /~traviso/bbslist.html
4 148 0.78% 646 0.30% 0 0.00% 0 0.00% /group.html
5 113 0.60% 46 0.02% 0 0.00% 0 0.00% /~wizdom/
6 112 0.59% 95 0.04% 0 0.00% 0 0.00% /~genocide/
7 107 0.57% 40898 19.25% 0 0.00% 0 0.00% /~genocide/genocide-confessions.pdf
8 87 0.46% 139 0.07% 0 0.00% 0 0.00% /~wizdom/main.map
9 67 0.35% 252 0.12% 0 0.00% 0 0.00% /phpmyadmin/
10 64 0.34% 94 0.04% 0 0.00% 0 0.00% /server.html
11 62 0.33% 1056 0.50% 0 0.00% 0 0.00% /history.html
12 61 0.32% 63 0.03% 0 0.00% 0 0.00% /defcon8/
13 60 0.32% 96 0.05% 0 0.00% 0 0.00% /~traviso/mml/logos.html
14 55 0.29% 182 0.09% 0 0.00% 0 0.00% /defcon9/
15 53 0.28% 47 0.02% 0 0.00% 0 0.00% /shirts/
16 43 0.23% 7 0.00% 0 0.00% 0 0.00% /~weasel/
17 42 0.22% 357 0.17% 0 0.00% 0 0.00% /stats/
18 38 0.20% 130 0.06% 0 0.00% 0 0.00% /~traviso/sturgis/
19 37 0.20% 8 0.00% 0 0.00% 0 0.00% /~doxavg/
20 35 0.18% 33 0.02% 0 0.00% 0 0.00% /~traviso/tattoo/
21 33 0.17% 57 0.03% 0 0.00% 0 0.00% /defcon8/Saturday-Night/
22 30 0.16% 229 0.11% 0 0.00% 0 0.00% /stats/usage_201206.html
23 27 0.14% 37 0.02% 0 0.00% 0 0.00% /defcon8/Friday/
24 26 0.14% 39 0.02% 0 0.00% 0 0.00% /defcon8/thursday/
25 26 0.14% 20 0.01% 0 0.00% 0 0.00% /~traviso/alcatraz/index2.html
26 25 0.13% 27 0.01% 0 0.00% 0 0.00% /defcon8/Sunday/
27 24 0.13% 19 0.01% 0 0.00% 0 0.00% /defcon8/Saturday/
28 22 0.12% 40 0.02% 0 0.00% 0 0.00% /~traviso/goose.html
29 21 0.11% 39 0.02% 0 0.00% 0 0.00% /~traviso/oldart.html
30 20 0.11% 25 0.01% 0 0.00% 0 0.00% /defcon8/Friday-Night/

Top 10 of 1188 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 107 0.57% 40898 19.25% 0 0.00% 0 0.00% /~genocide/genocide-confessions.pdf
2 1232 6.51% 22725 10.70% 0 0.00% 0 0.00% /~traviso/mml/bodydecode.html
3 166 0.88% 2015 0.95% 0 0.00% 0 0.00% /~traviso/bbslist.html
4 1699 8.98% 1468 0.69% 0 0.00% 0 0.00% /
5 62 0.33% 1056 0.50% 0 0.00% 0 0.00% /history.html
6 148 0.78% 646 0.30% 0 0.00% 0 0.00% /group.html
7 1 0.01% 495 0.23% 0 0.00% 0 0.00% /~wizdom/texts/jarg331.zip
8 42 0.22% 357 0.17% 0 0.00% 0 0.00% /stats/
9 67 0.35% 252 0.12% 0 0.00% 0 0.00% /phpmyadmin/
10 2 0.01% 248 0.12% 0 0.00% 0 0.00% /~wizdom/texts/handbook.zip

Top 10 of 186 Total Entry Pages
# Hits Visits URL
1 1699 8.98% 1341 37.20% /
2 1232 6.51% 1182 32.79% /~traviso/mml/bodydecode.html
3 166 0.88% 156 4.33% /~traviso/bbslist.html
4 148 0.78% 92 2.55% /group.html
5 60 0.32% 50 1.39% /~traviso/mml/logos.html
6 62 0.33% 37 1.03% /history.html
7 38 0.20% 35 0.97% /~traviso/sturgis/
8 113 0.60% 32 0.89% /~wizdom/
9 35 0.18% 30 0.83% /~traviso/tattoo/
10 26 0.14% 23 0.64% /~traviso/alcatraz/index2.html

Top 10 of 138 Total Exit Pages
# Hits Visits URL
1 1699 8.98% 349 39.52% /
2 1232 6.51% 100 11.33% /~traviso/mml/bodydecode.html
3 148 0.78% 70 7.93% /group.html
4 60 0.32% 45 5.10% /~traviso/mml/logos.html
5 30 0.16% 20 2.27% /stats/usage_201206.html
6 33 0.17% 13 1.47% /defcon8/Saturday-Night/
7 113 0.60% 13 1.47% /~wizdom/
8 55 0.29% 9 1.02% /defcon9/
9 166 0.88% 9 1.02% /~traviso/bbslist.html
10 62 0.33% 8 0.91% /history.html

Top 30 of 2877 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 556 2.94% 161 1.37% 461 0.22% 0 0.00% 0 0.00% 180 4.32% spider-199-21-99-123.yandex.com
2 428 2.26% 234 1.99% 6778 3.19% 0 0.00% 0 0.00% 1 0.02% 128-73-114-87.broadband.corbina.ru
3 403 2.13% 254 2.16% 33353 15.70% 0 0.00% 0 0.00% 69 1.66% crawl-66-249-71-206.googlebot.com
4 374 1.98% 145 1.23% 3789 1.78% 0 0.00% 0 0.00% 5 0.12% 93.187.107.208.ip.warnetcz.net
5 360 1.90% 211 1.79% 6051 2.85% 0 0.00% 0 0.00% 100 2.40% crawl-66-249-67-233.googlebot.com
6 341 1.80% 145 1.23% 429 0.20% 0 0.00% 0 0.00% 104 2.50% 208.115.113.91
7 295 1.56% 138 1.17% 581 0.27% 0 0.00% 0 0.00% 128 3.07% 208-115-111-75-reverse.wowrack.com
8 237 1.25% 233 1.98% 9877 4.65% 0 0.00% 0 0.00% 1 0.02% 162.114.4.74
9 214 1.13% 198 1.68% 20395 9.60% 0 0.00% 0 0.00% 6 0.14% crawl-66-249-67-39.googlebot.com
10 187 0.99% 0 0.00% 38 0.02% 0 0.00% 0 0.00% 0 0.00% 8.218.202.1.static.bjtelecom.net
11 184 0.97% 131 1.11% 767 0.36% 0 0.00% 0 0.00% 2 0.05% customer-tor-16-58.megared.net.mx
12 146 0.77% 143 1.21% 740 0.35% 0 0.00% 0 0.00% 1 0.02% cpe-69-76-185-185.kc.res.rr.com
13 132 0.70% 11 0.09% 18 0.01% 0 0.00% 0 0.00% 132 3.17% rate-limited-proxy-209-85-238-1.google.com
14 113 0.60% 78 0.66% 1163 0.55% 0 0.00% 0 0.00% 1 0.02% 219.142.53.197
15 107 0.57% 58 0.49% 629 0.30% 0 0.00% 0 0.00% 1 0.02% 184-77-4-44.gar.clearwire-wmx.net
16 102 0.54% 99 0.84% 857 0.40% 0 0.00% 0 0.00% 1 0.02% blk-224-193-84.eastlink.ca
17 101 0.53% 27 0.23% 62 0.03% 0 0.00% 0 0.00% 13 0.31% static.vdc.vn
18 94 0.50% 58 0.49% 171 0.08% 0 0.00% 0 0.00% 3 0.07% 176-9-148-197.crawler.sistrix.net
19 93 0.49% 92 0.78% 572 0.27% 0 0.00% 0 0.00% 1 0.02% pool-96-255-135-136.washdc.fios.verizon.net
20 92 0.49% 7 0.06% 8 0.00% 0 0.00% 0 0.00% 53 1.27% 220.181.94.237
21 92 0.49% 92 0.78% 564 0.27% 0 0.00% 0 0.00% 1 0.02% c-66-31-33-168.hsd1.ma.comcast.net
22 92 0.49% 92 0.78% 563 0.27% 0 0.00% 0 0.00% 1 0.02% xula.edu
23 90 0.48% 58 0.49% 5458 2.57% 0 0.00% 0 0.00% 1 0.02% smtp.spoerk.at
24 84 0.44% 36 0.31% 1364 0.64% 0 0.00% 0 0.00% 1 0.02% 111-252-16-156.dynamic.hinet.net
25 83 0.44% 55 0.47% 492 0.23% 0 0.00% 0 0.00% 1 0.02% 177.0.239.34
26 81 0.43% 44 0.37% 1417 0.67% 0 0.00% 0 0.00% 1 0.02% host66-188-dynamic.23-79-r.retail.telecomitalia.it
27 78 0.41% 5 0.04% 1192 0.56% 0 0.00% 0 0.00% 40 0.96% msnbot-65-52-108-148.search.msn.com
28 77 0.41% 6 0.05% 10 0.00% 0 0.00% 0 0.00% 77 1.85% rate-limited-proxy-72-14-199-115.google.com
29 76 0.40% 76 0.64% 482 0.23% 0 0.00% 0 0.00% 1 0.02% ppp-70-128-107-223.dsl.tulsok.swbell.net
30 74 0.39% 40 0.34% 156 0.07% 0 0.00% 0 0.00% 6 0.14% 89.123.34.95

Top 10 of 2877 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 403 2.13% 254 2.16% 33353 15.70% 0 0.00% 0 0.00% 69 1.66% crawl-66-249-71-206.googlebot.com
2 214 1.13% 198 1.68% 20395 9.60% 0 0.00% 0 0.00% 6 0.14% crawl-66-249-67-39.googlebot.com
3 237 1.25% 233 1.98% 9877 4.65% 0 0.00% 0 0.00% 1 0.02% 162.114.4.74
4 428 2.26% 234 1.99% 6778 3.19% 0 0.00% 0 0.00% 1 0.02% 128-73-114-87.broadband.corbina.ru
5 360 1.90% 211 1.79% 6051 2.85% 0 0.00% 0 0.00% 100 2.40% crawl-66-249-67-233.googlebot.com
6 90 0.48% 58 0.49% 5458 2.57% 0 0.00% 0 0.00% 1 0.02% smtp.spoerk.at
7 374 1.98% 145 1.23% 3789 1.78% 0 0.00% 0 0.00% 5 0.12% 93.187.107.208.ip.warnetcz.net
8 71 0.38% 60 0.51% 3687 1.74% 0 0.00% 0 0.00% 1 0.02% 200.199.172.198
9 44 0.23% 31 0.26% 2585 1.22% 0 0.00% 0 0.00% 7 0.17% 111.13.8.16
10 6 0.03% 4 0.03% 1773 0.83% 0 0.00% 0 0.00% 0 0.00% 41.102.166.79

Usage by Location for June 2012

Top 30 of 74 Total Locations
# Hits Files kB F kB In kB Out Location
1 5676 30.00% 3047 25.86% 88283 41.55% 0 0.00% 0 0.00% US Commercial
2 4633 24.49% 2972 25.22% 42855 20.17% 0 0.00% 0 0.00% Network
3 2124 11.23% 1396 11.85% 12246 5.76% 0 0.00% 0 0.00% China
4 1115 5.89% 700 5.94% 16563 7.80% 0 0.00% 0 0.00% United States
5 745 3.94% 515 4.37% 4507 2.12% 0 0.00% 0 0.00% Unresolved/Unknown
6 620 3.28% 374 3.17% 8219 3.87% 0 0.00% 0 0.00% Russian Federation
7 460 2.43% 346 2.94% 6844 3.22% 0 0.00% 0 0.00% Brazil
8 355 1.88% 274 2.33% 4375 2.06% 0 0.00% 0 0.00% Canada
9 270 1.43% 208 1.77% 2501 1.18% 0 0.00% 0 0.00% Italy
10 249 1.32% 188 1.60% 1166 0.55% 0 0.00% 0 0.00% Mexico
11 210 1.11% 154 1.31% 1645 0.77% 0 0.00% 0 0.00% Australia
12 154 0.81% 115 0.98% 994 0.47% 0 0.00% 0 0.00% Netherlands
13 149 0.79% 82 0.70% 363 0.17% 0 0.00% 0 0.00% Romania
14 143 0.76% 87 0.74% 1009 0.47% 0 0.00% 0 0.00% Ukraine
15 140 0.74% 120 1.02% 1460 0.69% 0 0.00% 0 0.00% Philippines
16 134 0.71% 76 0.64% 841 0.40% 0 0.00% 0 0.00% Japan
17 132 0.70% 113 0.96% 747 0.35% 0 0.00% 0 0.00% Poland
18 122 0.64% 27 0.23% 66 0.03% 0 0.00% 0 0.00% Viet Nam
19 118 0.62% 74 0.63% 5755 2.71% 0 0.00% 0 0.00% Austria
20 114 0.60% 104 0.88% 992 0.47% 0 0.00% 0 0.00% US Educational
21 109 0.58% 94 0.80% 594 0.28% 0 0.00% 0 0.00% Korea (South)
22 95 0.50% 70 0.59% 974 0.46% 0 0.00% 0 0.00% Czech Republic
23 91 0.48% 75 0.64% 1079 0.51% 0 0.00% 0 0.00% South Africa
24 83 0.44% 39 0.33% 211 0.10% 0 0.00% 0 0.00% Germany
25 77 0.41% 55 0.47% 365 0.17% 0 0.00% 0 0.00% France
26 75 0.40% 62 0.53% 627 0.30% 0 0.00% 0 0.00% Great Britain (UK)
27 58 0.31% 48 0.41% 421 0.20% 0 0.00% 0 0.00% New Zealand (Aotearoa)
28 56 0.30% 25 0.21% 174 0.08% 0 0.00% 0 0.00% Non-Profit Organization
29 53 0.28% 43 0.36% 445 0.21% 0 0.00% 0 0.00% Sweden
30 50 0.26% 46 0.39% 344 0.16% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.01