Usage Statistics for Baldr

Summary Period: September 2012
Generated 01-Oct-2012 02:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for September 2012
Total Hits 21209
Total Files 13729
Total Pages 7529
Total Visits 5093
Total kB Files 263409
Total kB In 0
Total kB Out 0
Total Unique Sites 3280
Total Unique URLs 1114
. Avg Max
Hits per Hour 29 189
Hits per Day 706 957
Files per Day 457 696
Pages per Day 250 307
Visits per Day 169 198
kB Files per Day 8780 51518
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 13729
Code 206 - Partial Content 76
Code 301 - Moved Permanently 456
Code 304 - Not Modified 988
Code 404 - Not Found 5959
Code 405 - Method Not Allowed 1

Daily usage for September 2012

Daily Statistics for September 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 564 2.66% 337 2.45% 226 3.00% 140 2.75% 141 4.30% 6005 2.28% 0 0.00% 0 0.00%
2 572 2.70% 369 2.69% 221 2.94% 153 3.00% 168 5.12% 6186 2.35% 0 0.00% 0 0.00%
3 743 3.50% 433 3.15% 213 2.83% 157 3.08% 176 5.37% 7050 2.68% 0 0.00% 0 0.00%
4 836 3.94% 559 4.07% 258 3.43% 171 3.36% 179 5.46% 6362 2.42% 0 0.00% 0 0.00%
5 816 3.85% 585 4.26% 248 3.29% 169 3.32% 158 4.82% 5017 1.90% 0 0.00% 0 0.00%
6 781 3.68% 581 4.23% 268 3.56% 162 3.18% 157 4.79% 11962 4.54% 0 0.00% 0 0.00%
7 720 3.39% 479 3.49% 307 4.08% 198 3.89% 195 5.95% 11151 4.23% 0 0.00% 0 0.00%
8 755 3.56% 521 3.79% 259 3.44% 182 3.57% 166 5.06% 8553 3.25% 0 0.00% 0 0.00%
9 695 3.28% 515 3.75% 249 3.31% 187 3.67% 182 5.55% 8384 3.18% 0 0.00% 0 0.00%
10 661 3.12% 417 3.04% 242 3.21% 179 3.51% 181 5.52% 5243 1.99% 0 0.00% 0 0.00%
11 609 2.87% 379 2.76% 230 3.05% 166 3.26% 160 4.88% 6522 2.48% 0 0.00% 0 0.00%
12 648 3.06% 366 2.67% 217 2.88% 161 3.16% 170 5.18% 4967 1.89% 0 0.00% 0 0.00%
13 704 3.32% 441 3.21% 257 3.41% 172 3.38% 173 5.27% 6739 2.56% 0 0.00% 0 0.00%
14 626 2.95% 407 2.96% 260 3.45% 165 3.24% 174 5.30% 8830 3.35% 0 0.00% 0 0.00%
15 500 2.36% 300 2.19% 223 2.96% 150 2.95% 152 4.63% 51518 19.56% 0 0.00% 0 0.00%
16 689 3.25% 450 3.28% 256 3.40% 168 3.30% 172 5.24% 6246 2.37% 0 0.00% 0 0.00%
17 773 3.64% 482 3.51% 273 3.63% 183 3.59% 188 5.73% 9478 3.60% 0 0.00% 0 0.00%
18 676 3.19% 446 3.25% 225 2.99% 165 3.24% 167 5.09% 5776 2.19% 0 0.00% 0 0.00%
19 889 4.19% 639 4.65% 284 3.77% 192 3.77% 186 5.67% 6731 2.56% 0 0.00% 0 0.00%
20 609 2.87% 337 2.45% 248 3.29% 158 3.10% 155 4.73% 3739 1.42% 0 0.00% 0 0.00%
21 726 3.42% 477 3.47% 281 3.73% 172 3.38% 163 4.97% 6002 2.28% 0 0.00% 0 0.00%
22 579 2.73% 328 2.39% 240 3.19% 168 3.30% 174 5.30% 7266 2.76% 0 0.00% 0 0.00%
23 705 3.32% 392 2.86% 252 3.35% 177 3.48% 173 5.27% 6039 2.29% 0 0.00% 0 0.00%
24 642 3.03% 338 2.46% 261 3.47% 181 3.55% 164 5.00% 3745 1.42% 0 0.00% 0 0.00%
25 957 4.51% 606 4.41% 298 3.96% 182 3.57% 171 5.21% 9906 3.76% 0 0.00% 0 0.00%
26 732 3.45% 465 3.39% 255 3.39% 173 3.40% 179 5.46% 7595 2.88% 0 0.00% 0 0.00%
27 692 3.26% 455 3.31% 254 3.37% 168 3.30% 175 5.34% 5576 2.12% 0 0.00% 0 0.00%
28 665 3.14% 432 3.15% 254 3.37% 158 3.10% 165 5.03% 10198 3.87% 0 0.00% 0 0.00%
29 709 3.34% 497 3.62% 222 2.95% 152 2.98% 151 4.60% 10525 4.00% 0 0.00% 0 0.00%
30 936 4.41% 696 5.07% 248 3.29% 187 3.67% 223 6.80% 10098 3.83% 0 0.00% 0 0.00%

Hourly usage for September 2012

Hourly Statistics for September 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 15 455 2.15% 9 274 2.00% 7 221 2.94% 158 4748 1.80% 0 0 0.00% 0 0 0.00%
1 19 591 2.79% 12 384 2.80% 7 216 2.87% 254 7615 2.89% 0 0 0.00% 0 0 0.00%
2 22 678 3.20% 15 463 3.37% 7 232 3.08% 209 6258 2.38% 0 0 0.00% 0 0 0.00%
3 30 907 4.28% 19 597 4.35% 12 361 4.79% 242 7264 2.76% 0 0 0.00% 0 0 0.00%
4 25 754 3.56% 17 521 3.79% 10 318 4.22% 266 7970 3.03% 0 0 0.00% 0 0 0.00%
5 33 991 4.67% 23 718 5.23% 11 340 4.52% 360 10791 4.10% 0 0 0.00% 0 0 0.00%
6 34 1032 4.87% 22 674 4.91% 11 353 4.69% 233 6995 2.66% 0 0 0.00% 0 0 0.00%
7 31 952 4.49% 21 635 4.63% 9 278 3.69% 259 7772 2.95% 0 0 0.00% 0 0 0.00%
8 30 924 4.36% 20 627 4.57% 9 274 3.64% 298 8947 3.40% 0 0 0.00% 0 0 0.00%
9 30 907 4.28% 20 605 4.41% 10 311 4.13% 367 11002 4.18% 0 0 0.00% 0 0 0.00%
10 43 1293 6.10% 28 849 6.18% 12 385 5.11% 362 10866 4.13% 0 0 0.00% 0 0 0.00%
11 38 1162 5.48% 25 773 5.63% 12 381 5.06% 313 9385 3.56% 0 0 0.00% 0 0 0.00%
12 33 995 4.69% 19 583 4.25% 10 315 4.18% 312 9354 3.55% 0 0 0.00% 0 0 0.00%
13 33 1013 4.78% 22 689 5.02% 13 417 5.54% 357 10697 4.06% 0 0 0.00% 0 0 0.00%
14 31 935 4.41% 21 641 4.67% 10 314 4.17% 388 11651 4.42% 0 0 0.00% 0 0 0.00%
15 25 774 3.65% 16 483 3.52% 9 295 3.92% 253 7598 2.88% 0 0 0.00% 0 0 0.00%
16 32 981 4.63% 20 612 4.46% 10 306 4.06% 321 9644 3.66% 0 0 0.00% 0 0 0.00%
17 34 1037 4.89% 22 683 4.97% 11 345 4.58% 321 9616 3.65% 0 0 0.00% 0 0 0.00%
18 30 901 4.25% 18 551 4.01% 9 292 3.88% 343 10303 3.91% 0 0 0.00% 0 0 0.00%
19 24 741 3.49% 13 407 2.96% 11 336 4.46% 369 11081 4.21% 0 0 0.00% 0 0 0.00%
20 29 872 4.11% 17 517 3.77% 10 324 4.30% 333 9983 3.79% 0 0 0.00% 0 0 0.00%
21 29 880 4.15% 17 518 3.77% 11 359 4.77% 315 9442 3.58% 0 0 0.00% 0 0 0.00%
22 23 709 3.34% 15 455 3.31% 9 275 3.65% 1913 57396 21.79% 0 0 0.00% 0 0 0.00%
23 24 725 3.42% 15 470 3.42% 9 281 3.73% 234 7033 2.67% 0 0 0.00% 0 0 0.00%

Top 30 of 1114 Total URLs
# Hits kB F kB In kB Out URL
1 1849 8.72% 1950 0.74% 0 0.00% 0 0.00% /
2 1765 8.32% 46143 17.52% 0 0.00% 0 0.00% /~traviso/mml/bodydecode.html
3 264 1.24% 3187 1.21% 0 0.00% 0 0.00% /~traviso/bbslist.html
4 139 0.66% 48040 18.24% 0 0.00% 0 0.00% /~genocide/genocide-confessions.pdf
5 126 0.59% 106 0.04% 0 0.00% 0 0.00% /~genocide/
6 97 0.46% 38 0.01% 0 0.00% 0 0.00% /~wizdom/
7 78 0.37% 65 0.02% 0 0.00% 0 0.00% /defcon8/
8 76 0.36% 119 0.05% 0 0.00% 0 0.00% /~wizdom/main.map
9 71 0.33% 1260 0.48% 0 0.00% 0 0.00% /history.html
10 66 0.31% 169 0.06% 0 0.00% 0 0.00% /group.html
11 61 0.29% 81 0.03% 0 0.00% 0 0.00% /server.html
12 61 0.29% 94 0.04% 0 0.00% 0 0.00% /~traviso/oldart.html
13 53 0.25% 141 0.05% 0 0.00% 0 0.00% /defcon9/
14 52 0.25% 11 0.00% 0 0.00% 0 0.00% /~doxavg/
15 49 0.23% 7 0.00% 0 0.00% 0 0.00% /~weasel/
16 48 0.23% 376 0.14% 0 0.00% 0 0.00% /stats/usage_201209.html
17 45 0.21% 47 0.02% 0 0.00% 0 0.00% /defcon8/thursday/
18 40 0.19% 35 0.01% 0 0.00% 0 0.00% /shirts/
19 33 0.16% 33 0.01% 0 0.00% 0 0.00% /defcon8/Friday/
20 33 0.16% 34 0.01% 0 0.00% 0 0.00% /defcon8/Saturday-Night/
21 30 0.14% 174 0.07% 0 0.00% 0 0.00% /stats/
22 30 0.14% 29 0.01% 0 0.00% 0 0.00% /~traviso/resume/
23 28 0.13% 15 0.01% 0 0.00% 0 0.00% /~traviso/mml/bodies.html
24 25 0.12% 25 0.01% 0 0.00% 0 0.00% /defcon8/Friday-Night/
25 25 0.12% 22 0.01% 0 0.00% 0 0.00% /~traviso/tattoo/
26 24 0.11% 17 0.01% 0 0.00% 0 0.00% /defcon8/Saturday/
27 23 0.11% 180 0.07% 0 0.00% 0 0.00% /stats/usage_201206.html
28 23 0.11% 11 0.00% 0 0.00% 0 0.00% /~traviso/cuervo.html
29 23 0.11% 15 0.01% 0 0.00% 0 0.00% /~traviso/sat.html
30 22 0.10% 185 0.07% 0 0.00% 0 0.00% /stats/usage_201204.html

Top 10 of 1114 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 139 0.66% 48040 18.24% 0 0.00% 0 0.00% /~genocide/genocide-confessions.pdf
2 1765 8.32% 46143 17.52% 0 0.00% 0 0.00% /~traviso/mml/bodydecode.html
3 1 0.00% 45200 17.16% 0 0.00% 0 0.00% /~traviso/rally/rabbit/xcrossmay11-03/rallyrabbit-run3.mpg
4 264 1.24% 3187 1.21% 0 0.00% 0 0.00% /~traviso/bbslist.html
5 1849 8.72% 1950 0.74% 0 0.00% 0 0.00% /
6 1 0.00% 1936 0.74% 0 0.00% 0 0.00% /~traviso/rally/rabbit/xcrossmay11-03/st3.wmv
7 71 0.33% 1260 0.48% 0 0.00% 0 0.00% /history.html
8 14 0.07% 492 0.19% 0 0.00% 0 0.00% /~traviso/bookmarks.html
9 48 0.23% 376 0.14% 0 0.00% 0 0.00% /stats/usage_201209.html
10 6 0.03% 340 0.13% 0 0.00% 0 0.00% /~traviso/resume/TravisOgden-6-6-08-Resume.doc

Top 10 of 204 Total Entry Pages
# Hits Visits URL
1 1765 8.32% 1536 35.41% /~traviso/mml/bodydecode.html
2 1849 8.72% 1466 33.79% /
3 264 1.24% 250 5.76% /~traviso/bbslist.html
4 61 0.29% 50 1.15% /~traviso/oldart.html
5 71 0.33% 42 0.97% /history.html
6 126 0.59% 27 0.62% /~genocide/
7 45 0.21% 26 0.60% /defcon8/thursday/
8 28 0.13% 24 0.55% /~traviso/mml/bodies.html
9 78 0.37% 23 0.53% /defcon8/
10 53 0.25% 23 0.53% /defcon9/

Top 10 of 172 Total Exit Pages
# Hits Visits URL
1 1849 8.72% 389 35.11% /
2 1765 8.32% 167 15.07% /~traviso/mml/bodydecode.html
3 48 0.23% 23 2.08% /stats/usage_201209.html
4 264 1.24% 17 1.53% /~traviso/bbslist.html
5 97 0.46% 17 1.53% /~wizdom/
6 66 0.31% 14 1.26% /group.html
7 25 0.12% 14 1.26% /~traviso/tattoo/
8 126 0.59% 13 1.17% /~genocide/
9 30 0.14% 11 0.99% /~traviso/resume/
10 78 0.37% 10 0.90% /defcon8/

Top 30 of 3280 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 475 2.24% 452 3.29% 10484 3.98% 0 0.00% 0 0.00% 0 0.00% img-spider-37-140-141-28.yandex.com
2 389 1.83% 106 0.77% 3047 1.16% 0 0.00% 0 0.00% 104 2.04% crawl-66-249-74-189.googlebot.com
3 369 1.74% 264 1.92% 1688 0.64% 0 0.00% 0 0.00% 201 3.95% spider-199-21-99-123.yandex.com
4 323 1.52% 165 1.20% 50648 19.23% 0 0.00% 0 0.00% 58 1.14% crawl-66-249-74-158.googlebot.com
5 319 1.50% 140 1.02% 393 0.15% 0 0.00% 0 0.00% 108 2.12% 208.115.113.91
6 313 1.48% 113 0.82% 498 0.19% 0 0.00% 0 0.00% 120 2.36% 208-115-111-75-reverse.wowrack.com
7 250 1.18% 139 1.01% 3615 1.37% 0 0.00% 0 0.00% 1 0.02% 189-74-230-46.smace701.e.brasiltelecom.net.br
8 250 1.18% 126 0.92% 3446 1.31% 0 0.00% 0 0.00% 46 0.90% crawl-66-249-68-46.googlebot.com
9 180 0.85% 108 0.79% 931 0.35% 0 0.00% 0 0.00% 1 0.02% cpe-76-90-144-107.socal.res.rr.com
10 140 0.66% 140 1.02% 229 0.09% 0 0.00% 0 0.00% 140 2.75% rate-limited-proxy-209-85-238-89.google.com
11 127 0.60% 105 0.76% 5634 2.14% 0 0.00% 0 0.00% 10 0.20% crawl-66-249-68-69.googlebot.com
12 120 0.57% 40 0.29% 273 0.10% 0 0.00% 0 0.00% 1 0.02% 99-41-185-128.lightspeed.cicril.sbcglobal.net
13 109 0.51% 31 0.23% 713 0.27% 0 0.00% 0 0.00% 25 0.49% 66.249.74.158
14 100 0.47% 1 0.01% 18 0.01% 0 0.00% 0 0.00% 1 0.02% 180.153.240.43
15 99 0.47% 90 0.66% 1165 0.44% 0 0.00% 0 0.00% 4 0.08% 131.164.163.138
16 93 0.44% 25 0.18% 1407 0.53% 0 0.00% 0 0.00% 28 0.55% crawl-66-249-67-169.googlebot.com
17 92 0.43% 38 0.28% 248 0.09% 0 0.00% 0 0.00% 2 0.04% 101.83.133.29
18 90 0.42% 79 0.58% 7921 3.01% 0 0.00% 0 0.00% 0 0.00% 27.218.202.1.static.bjtelecom.net
19 88 0.41% 26 0.19% 29 0.01% 0 0.00% 0 0.00% 13 0.26% static.vdc.vn
20 80 0.38% 73 0.53% 453 0.17% 0 0.00% 0 0.00% 1 0.02% 118-170-42-100.dynamic.hinet.net
21 77 0.36% 50 0.36% 392 0.15% 0 0.00% 0 0.00% 1 0.02% 120.108.70.104
22 73 0.34% 32 0.23% 48 0.02% 0 0.00% 0 0.00% 21 0.41% 71.218.202.1.static.bjtelecom.net
23 72 0.34% 62 0.45% 1171 0.44% 0 0.00% 0 0.00% 1 0.02% 202.168.108.7.dynamic.rev.eftel.com
24 72 0.34% 49 0.36% 391 0.15% 0 0.00% 0 0.00% 1 0.02% host16-75-dynamic.3-79-r.retail.telecomitalia.it
25 71 0.33% 1 0.01% 15 0.01% 0 0.00% 0 0.00% 1 0.02% 183.3.72.112
26 70 0.33% 53 0.39% 443 0.17% 0 0.00% 0 0.00% 1 0.02% 173-18-81-127.client.mchsi.com
27 68 0.32% 22 0.16% 35 0.01% 0 0.00% 0 0.00% 5 0.10% 173-80-219-120-krmt.atw.dyn.suddenlink.net
28 68 0.32% 3 0.02% 8 0.00% 0 0.00% 0 0.00% 33 0.65% 220.181.94.237
29 66 0.31% 44 0.32% 33 0.01% 0 0.00% 0 0.00% 11 0.22% sticker00.yandex.ru
30 65 0.31% 47 0.34% 763 0.29% 0 0.00% 0 0.00% 6 0.12% hn.kd.ny.adsl

Top 10 of 3280 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 323 1.52% 165 1.20% 50648 19.23% 0 0.00% 0 0.00% 58 1.14% crawl-66-249-74-158.googlebot.com
2 475 2.24% 452 3.29% 10484 3.98% 0 0.00% 0 0.00% 0 0.00% img-spider-37-140-141-28.yandex.com
3 90 0.42% 79 0.58% 7921 3.01% 0 0.00% 0 0.00% 0 0.00% 27.218.202.1.static.bjtelecom.net
4 127 0.60% 105 0.76% 5634 2.14% 0 0.00% 0 0.00% 10 0.20% crawl-66-249-68-69.googlebot.com
5 250 1.18% 139 1.01% 3615 1.37% 0 0.00% 0 0.00% 1 0.02% 189-74-230-46.smace701.e.brasiltelecom.net.br
6 250 1.18% 126 0.92% 3446 1.31% 0 0.00% 0 0.00% 46 0.90% crawl-66-249-68-46.googlebot.com
7 389 1.83% 106 0.77% 3047 1.16% 0 0.00% 0 0.00% 104 2.04% crawl-66-249-74-189.googlebot.com
8 57 0.27% 41 0.30% 2496 0.95% 0 0.00% 0 0.00% 1 0.02% ppp118-210-249-12.lns20.adl6.internode.on.net
9 34 0.16% 34 0.25% 2157 0.82% 0 0.00% 0 0.00% 15 0.29% 95-168-172-156.mrhost.biz
10 33 0.16% 33 0.24% 2094 0.79% 0 0.00% 0 0.00% 1 0.02% 184.235.238.178.static.giga-dns.com

Usage by Location for September 2012

Top 30 of 79 Total Locations
# Hits Files kB F kB In kB Out Location
1 7017 33.09% 4057 29.55% 117839 44.74% 0 0.00% 0 0.00% US Commercial
2 4846 22.85% 3217 23.43% 65482 24.86% 0 0.00% 0 0.00% Network
3 2610 12.31% 1839 13.40% 11683 4.44% 0 0.00% 0 0.00% China
4 1388 6.54% 881 6.42% 10492 3.98% 0 0.00% 0 0.00% United States
5 1070 5.05% 708 5.16% 10816 4.11% 0 0.00% 0 0.00% Unresolved/Unknown
6 512 2.41% 358 2.61% 4987 1.89% 0 0.00% 0 0.00% Brazil
7 311 1.47% 217 1.58% 2966 1.13% 0 0.00% 0 0.00% Canada
8 302 1.42% 257 1.87% 2830 1.07% 0 0.00% 0 0.00% Korea (South)
9 278 1.31% 235 1.71% 2007 0.76% 0 0.00% 0 0.00% Australia
10 254 1.20% 168 1.22% 7037 2.67% 0 0.00% 0 0.00% Ukraine
11 234 1.10% 173 1.26% 1917 0.73% 0 0.00% 0 0.00% Russian Federation
12 182 0.86% 169 1.23% 1203 0.46% 0 0.00% 0 0.00% Poland
13 168 0.79% 114 0.83% 539 0.20% 0 0.00% 0 0.00% Germany
14 140 0.66% 104 0.76% 720 0.27% 0 0.00% 0 0.00% Italy
15 111 0.52% 99 0.72% 1278 0.49% 0 0.00% 0 0.00% Denmark
16 100 0.47% 26 0.19% 31 0.01% 0 0.00% 0 0.00% Viet Nam
17 96 0.45% 89 0.65% 650 0.25% 0 0.00% 0 0.00% US Educational
18 92 0.43% 44 0.32% 220 0.08% 0 0.00% 0 0.00% Romania
19 90 0.42% 81 0.59% 517 0.20% 0 0.00% 0 0.00% Philippines
20 85 0.40% 66 0.48% 1222 0.46% 0 0.00% 0 0.00% Netherlands
21 80 0.38% 51 0.37% 393 0.15% 0 0.00% 0 0.00% Taiwan
22 76 0.36% 55 0.40% 1906 0.72% 0 0.00% 0 0.00% Finland
23 75 0.35% 53 0.39% 5068 1.92% 0 0.00% 0 0.00% Mexico
24 74 0.35% 49 0.36% 111 0.04% 0 0.00% 0 0.00% France
25 65 0.31% 36 0.26% 335 0.13% 0 0.00% 0 0.00% Turkey
26 64 0.30% 55 0.40% 284 0.11% 0 0.00% 0 0.00% Guatemala
27 60 0.28% 32 0.23% 1946 0.74% 0 0.00% 0 0.00% Czech Republic
28 58 0.27% 52 0.38% 289 0.11% 0 0.00% 0 0.00% Indonesia
29 55 0.26% 44 0.32% 225 0.09% 0 0.00% 0 0.00% Greece
30 52 0.25% 22 0.16% 60 0.02% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.01