Usage Statistics for Baldr

Summary Period: January 2013
Generated 08-Jan-2013 02:00 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for January 2013
Total Hits 5187
Total Files 3093
Total Pages 2030
Total Visits 1290
Total kB Files 40002
Total kB In 0
Total kB Out 0
Total Unique Sites 1050
Total Unique URLs 521
. Avg Max
Hits per Hour 27 195
Hits per Day 648 1099
Files per Day 386 662
Pages per Day 253 346
Visits per Day 161 207
kB Files per Day 5000 7551
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3093
Code 206 - Partial Content 54
Code 301 - Moved Permanently 132
Code 304 - Not Modified 158
Code 404 - Not Found 1750

Daily usage for January 2013

Daily Statistics for January 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 592 11.41% 381 12.32% 263 12.96% 167 12.95% 163 15.52% 4491 11.23% 0 0.00% 0 0.00%
2 1099 21.19% 662 21.40% 346 17.04% 207 16.05% 194 18.48% 7551 18.88% 0 0.00% 0 0.00%
3 679 13.09% 416 13.45% 270 13.30% 177 13.72% 163 15.52% 4486 11.21% 0 0.00% 0 0.00%
4 655 12.63% 379 12.25% 341 16.80% 184 14.26% 165 15.71% 3093 7.73% 0 0.00% 0 0.00%
5 762 14.69% 428 13.84% 272 13.40% 179 13.88% 183 17.43% 6537 16.34% 0 0.00% 0 0.00%
6 803 15.48% 481 15.55% 304 14.98% 207 16.05% 229 21.81% 7497 18.74% 0 0.00% 0 0.00%
7 556 10.72% 324 10.48% 216 10.64% 163 12.64% 179 17.05% 4495 11.24% 0 0.00% 0 0.00%
8 41 0.79% 22 0.71% 18 0.89% 10 0.78% 14 1.33% 1852 4.63% 0 0.00% 0 0.00%

Hourly usage for January 2013

Hourly Statistics for January 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 20 161 3.10% 11 93 3.01% 8 71 3.50% 118 945 2.36% 0 0 0.00% 0 0 0.00%
1 18 148 2.85% 10 86 2.78% 7 56 2.76% 249 1991 4.98% 0 0 0.00% 0 0 0.00%
2 16 135 2.60% 7 62 2.00% 9 74 3.65% 275 2198 5.50% 0 0 0.00% 0 0 0.00%
3 19 154 2.97% 9 75 2.42% 8 71 3.50% 230 1842 4.60% 0 0 0.00% 0 0 0.00%
4 22 176 3.39% 13 106 3.43% 11 88 4.33% 93 744 1.86% 0 0 0.00% 0 0 0.00%
5 24 196 3.78% 13 106 3.43% 8 69 3.40% 147 1173 2.93% 0 0 0.00% 0 0 0.00%
6 28 227 4.38% 17 137 4.43% 9 78 3.84% 216 1728 4.32% 0 0 0.00% 0 0 0.00%
7 23 189 3.64% 15 127 4.11% 8 69 3.40% 173 1381 3.45% 0 0 0.00% 0 0 0.00%
8 29 232 4.47% 17 143 4.62% 13 111 5.47% 162 1298 3.25% 0 0 0.00% 0 0 0.00%
9 21 175 3.37% 10 86 2.78% 11 93 4.58% 90 722 1.80% 0 0 0.00% 0 0 0.00%
10 28 227 4.38% 17 143 4.62% 13 110 5.42% 173 1383 3.46% 0 0 0.00% 0 0 0.00%
11 21 170 3.28% 13 109 3.52% 8 65 3.20% 195 1564 3.91% 0 0 0.00% 0 0 0.00%
12 30 242 4.67% 17 141 4.56% 11 92 4.53% 178 1422 3.55% 0 0 0.00% 0 0 0.00%
13 26 212 4.09% 14 113 3.65% 10 87 4.29% 274 2195 5.49% 0 0 0.00% 0 0 0.00%
14 31 251 4.84% 9 79 2.55% 9 76 3.74% 116 928 2.32% 0 0 0.00% 0 0 0.00%
15 30 246 4.74% 18 144 4.66% 8 71 3.50% 169 1349 3.37% 0 0 0.00% 0 0 0.00%
16 30 246 4.74% 22 182 5.88% 9 77 3.79% 190 1519 3.80% 0 0 0.00% 0 0 0.00%
17 43 344 6.63% 26 215 6.95% 14 115 5.67% 466 3728 9.32% 0 0 0.00% 0 0 0.00%
18 38 308 5.94% 26 210 6.79% 12 96 4.73% 296 2370 5.92% 0 0 0.00% 0 0 0.00%
19 28 225 4.34% 18 146 4.72% 10 84 4.14% 291 2326 5.81% 0 0 0.00% 0 0 0.00%
20 55 444 8.56% 40 323 10.44% 17 136 6.70% 319 2556 6.39% 0 0 0.00% 0 0 0.00%
21 23 186 3.59% 13 109 3.52% 12 103 5.07% 127 1019 2.55% 0 0 0.00% 0 0 0.00%
22 23 191 3.68% 13 108 3.49% 11 90 4.43% 372 2976 7.44% 0 0 0.00% 0 0 0.00%
23 12 102 1.97% 6 50 1.62% 6 48 2.36% 81 647 1.62% 0 0 0.00% 0 0 0.00%

Top 30 of 521 Total URLs
# Hits kB F kB In kB Out URL
1 555 10.70% 604 1.51% 0 0.00% 0 0.00% /
2 377 7.27% 6902 17.25% 0 0.00% 0 0.00% /~traviso/mml/bodydecode.html
3 57 1.10% 709 1.77% 0 0.00% 0 0.00% /~traviso/bbslist.html
4 38 0.73% 107 0.27% 0 0.00% 0 0.00% /group.html
5 35 0.67% 29 0.07% 0 0.00% 0 0.00% /~genocide/
6 31 0.60% 12 0.03% 0 0.00% 0 0.00% /~wizdom/
7 30 0.58% 9081 22.70% 0 0.00% 0 0.00% /~genocide/genocide-confessions.pdf
8 21 0.40% 416 1.04% 0 0.00% 0 0.00% /history.html
9 21 0.40% 32 0.08% 0 0.00% 0 0.00% /server.html
10 21 0.40% 21 0.05% 0 0.00% 0 0.00% /shirts/
11 19 0.37% 39 0.10% 0 0.00% 0 0.00% /defcon8/thursday/
12 19 0.37% 30 0.07% 0 0.00% 0 0.00% /~wizdom/main.map
13 18 0.35% 21 0.05% 0 0.00% 0 0.00% /defcon8/
14 15 0.29% 44 0.11% 0 0.00% 0 0.00% /defcon9/
15 15 0.29% 4 0.01% 0 0.00% 0 0.00% /~doxavg/
16 15 0.29% 2 0.01% 0 0.00% 0 0.00% /~weasel/
17 12 0.23% 1 0.00% 0 0.00% 0 0.00% /~traviso/
18 9 0.17% 15 0.04% 0 0.00% 0 0.00% /defcon8/Friday-Night/
19 8 0.15% 12 0.03% 0 0.00% 0 0.00% /defcon8/Saturday-Night/
20 8 0.15% 8 0.02% 0 0.00% 0 0.00% /~traviso/resume/
21 8 0.15% 5 0.01% 0 0.00% 0 0.00% /~traviso/tattoo/
22 7 0.13% 13 0.03% 0 0.00% 0 0.00% /defcon8/Friday/
23 7 0.13% 8 0.02% 0 0.00% 0 0.00% /defcon8/Saturday/
24 7 0.13% 45 0.11% 0 0.00% 0 0.00% /stats/usage_201301.html
25 7 0.13% 1 0.00% 0 0.00% 0 0.00% /~traviso/mml/
26 6 0.12% 12 0.03% 0 0.00% 0 0.00% /defcon8/Sunday/
27 6 0.12% 278 0.69% 0 0.00% 0 0.00% /~traviso/bookmarks.html
28 6 0.12% 11 0.03% 0 0.00% 0 0.00% /~traviso/travis.html
29 5 0.10% 2 0.00% 0 0.00% 0 0.00% /~traviso/cuervo.html
30 5 0.10% 4 0.01% 0 0.00% 0 0.00% /~traviso/mml/clubs.html

Top 10 of 521 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 30 0.58% 9081 22.70% 0 0.00% 0 0.00% /~genocide/genocide-confessions.pdf
2 377 7.27% 6902 17.25% 0 0.00% 0 0.00% /~traviso/mml/bodydecode.html
3 57 1.10% 709 1.77% 0 0.00% 0 0.00% /~traviso/bbslist.html
4 555 10.70% 604 1.51% 0 0.00% 0 0.00% /
5 21 0.40% 416 1.04% 0 0.00% 0 0.00% /history.html
6 6 0.12% 278 0.69% 0 0.00% 0 0.00% /~traviso/bookmarks.html
7 1 0.02% 116 0.29% 0 0.00% 0 0.00% /~traviso/sheep/sheep.zip
8 2 0.04% 114 0.28% 0 0.00% 0 0.00% /~traviso/resume/TravisOgden-6-6-08-Resume.doc
9 38 0.73% 107 0.27% 0 0.00% 0 0.00% /group.html
10 1 0.02% 63 0.16% 0 0.00% 0 0.00% http://www.genocide2600.com/~traviso/mml/bodydecode.html

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 555 10.70% 408 37.88% /
2 377 7.27% 353 32.78% /~traviso/mml/bodydecode.html
3 57 1.10% 56 5.20% /~traviso/bbslist.html
4 38 0.73% 16 1.49% /group.html
5 21 0.40% 11 1.02% /shirts/
6 19 0.37% 10 0.93% /defcon8/thursday/
7 21 0.40% 9 0.84% /history.html
8 31 0.60% 9 0.84% /~wizdom/
9 18 0.35% 7 0.65% /defcon8/
10 15 0.29% 7 0.65% /defcon9/

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 555 10.70% 151 39.12% /
2 377 7.27% 59 15.28% /~traviso/mml/bodydecode.html
3 38 0.73% 8 2.07% /group.html
4 31 0.60% 8 2.07% /~wizdom/
5 57 1.10% 7 1.81% /~traviso/bbslist.html
6 18 0.35% 6 1.55% /defcon8/
7 9 0.17% 6 1.55% /defcon8/Friday-Night/
8 19 0.37% 6 1.55% /defcon8/thursday/
9 7 0.13% 6 1.55% /stats/usage_201301.html
10 8 0.15% 6 1.55% /~traviso/tattoo/

Top 30 of 1050 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 194 3.74% 128 4.14% 927 2.32% 0 0.00% 0 0.00% 74 5.74% spider-199-21-99-123.yandex.com
2 176 3.39% 65 2.10% 2429 6.07% 0 0.00% 0 0.00% 66 5.12% crawl-66-249-73-131.googlebot.com
3 124 2.39% 1 0.03% 25 0.06% 0 0.00% 0 0.00% 3 0.23% hawk007.startdedicated.com
4 106 2.04% 32 1.03% 148 0.37% 0 0.00% 0 0.00% 34 2.64% 208-115-111-75-reverse.wowrack.com
5 99 1.91% 37 1.20% 90 0.22% 0 0.00% 0 0.00% 33 2.56% 208.115.113.91
6 91 1.75% 91 2.94% 520 1.30% 0 0.00% 0 0.00% 1 0.08% msnbot-131-253-24-122.search.msn.com
7 76 1.47% 76 2.46% 436 1.09% 0 0.00% 0 0.00% 1 0.08% msnbot-65-55-217-235.search.msn.com
8 60 1.16% 40 1.29% 1388 3.47% 0 0.00% 0 0.00% 1 0.08% 87.116.142.154
9 59 1.14% 38 1.23% 234 0.59% 0 0.00% 0 0.00% 1 0.08% 94-192-8-30.zone6.bethere.co.uk
10 58 1.12% 2 0.06% 24 0.06% 0 0.00% 0 0.00% 2 0.16% hn.kd.ny.adsl
11 57 1.10% 57 1.84% 93 0.23% 0 0.00% 0 0.00% 57 4.42% rate-limited-proxy-209-85-238-209.google.com
12 52 1.00% 46 1.49% 332 0.83% 0 0.00% 0 0.00% 1 0.08% 112.80.238.66
13 51 0.98% 41 1.33% 313 0.78% 0 0.00% 0 0.00% 1 0.08% 220.132.159.110.tm-hsbb.tm.net.my
14 40 0.77% 38 1.23% 275 0.69% 0 0.00% 0 0.00% 1 0.08% 108-194-32-128.lightspeed.livnmi.sbcglobal.net
15 40 0.77% 35 1.13% 176 0.44% 0 0.00% 0 0.00% 2 0.16% 121.8.249.21
16 40 0.77% 31 1.00% 193 0.48% 0 0.00% 0 0.00% 1 0.08% 222.184.33.210
17 38 0.73% 10 0.32% 7 0.02% 0 0.00% 0 0.00% 5 0.39% 59.58.176.46
18 38 0.73% 32 1.03% 174 0.44% 0 0.00% 0 0.00% 1 0.08% 99-16-79-21.lightspeed.lbcktx.sbcglobal.net
19 37 0.71% 20 0.65% 78 0.19% 0 0.00% 0 0.00% 4 0.31% 89.122.29.82
20 37 0.71% 20 0.65% 78 0.19% 0 0.00% 0 0.00% 1 0.08% adsl92-82-232-112.romtelecom.net
21 36 0.69% 32 1.03% 174 0.43% 0 0.00% 0 0.00% 2 0.16% 114.249.215.234
22 36 0.69% 31 1.00% 267 0.67% 0 0.00% 0 0.00% 1 0.08% 117.65.168.170
23 36 0.69% 32 1.03% 174 0.43% 0 0.00% 0 0.00% 1 0.08% 5x166x26x107.dynamic.yar.ertelecom.ru
24 34 0.66% 33 1.07% 213 0.53% 0 0.00% 0 0.00% 1 0.08% 124.65.192.50
25 33 0.64% 31 1.00% 184 0.46% 0 0.00% 0 0.00% 1 0.08% 123.129.189.4
26 33 0.64% 22 0.71% 106 0.26% 0 0.00% 0 0.00% 1 0.08% 5-9-112-179.crawler.sistrix.net
27 33 0.64% 32 1.03% 173 0.43% 0 0.00% 0 0.00% 1 0.08% tor-exit.neoplex.org
28 32 0.62% 18 0.58% 18 0.04% 0 0.00% 0 0.00% 10 0.78% msnbot-65-55-213-66.search.msn.com
29 31 0.60% 30 0.97% 148 0.37% 0 0.00% 0 0.00% 1 0.08% 160.188.155.27.broad.fz.fj.dynamic.163data.com.cn
30 31 0.60% 30 0.97% 148 0.37% 0 0.00% 0 0.00% 2 0.16% 183.24.102.216

Top 10 of 1050 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 176 3.39% 65 2.10% 2429 6.07% 0 0.00% 0 0.00% 66 5.12% crawl-66-249-73-131.googlebot.com
2 25 0.48% 22 0.71% 1482 3.70% 0 0.00% 0 0.00% 1 0.08% 59.90.151.88
3 60 1.16% 40 1.29% 1388 3.47% 0 0.00% 0 0.00% 1 0.08% 87.116.142.154
4 13 0.25% 11 0.36% 1364 3.41% 0 0.00% 0 0.00% 1 0.08% ppp-58-9-153-232.revip2.asianet.co.th
5 2 0.04% 2 0.06% 1182 2.95% 0 0.00% 0 0.00% 0 0.00% 96-24-56-150.msp.clearwire-wmx.net
6 4 0.08% 4 0.13% 1038 2.59% 0 0.00% 0 0.00% 0 0.00% 182.48.201.126.dvois.com
7 194 3.74% 128 4.14% 927 2.32% 0 0.00% 0 0.00% 74 5.74% spider-199-21-99-123.yandex.com
8 25 0.48% 5 0.16% 598 1.49% 0 0.00% 0 0.00% 11 0.85% 173.199.115.59.choopa.net
9 25 0.48% 5 0.16% 598 1.49% 0 0.00% 0 0.00% 13 1.01% 173.199.114.163.ahrefs.com
10 3 0.06% 2 0.06% 591 1.48% 0 0.00% 0 0.00% 0 0.00% 1.219.202.1.static.bjtelecom.net

Usage by Location for January 2013

Top 30 of 48 Total Locations
# Hits Files kB F kB In kB Out Location
1 1810 34.89% 967 31.26% 14559 36.39% 0 0.00% 0 0.00% US Commercial
2 1239 23.89% 757 24.47% 11703 29.26% 0 0.00% 0 0.00% Network
3 733 14.13% 555 17.94% 3027 7.57% 0 0.00% 0 0.00% China
4 303 5.84% 157 5.08% 2352 5.88% 0 0.00% 0 0.00% Unresolved/Unknown
5 214 4.13% 116 3.75% 918 2.29% 0 0.00% 0 0.00% United States
6 91 1.75% 64 2.07% 401 1.00% 0 0.00% 0 0.00% Russian Federation
7 73 1.41% 56 1.81% 387 0.97% 0 0.00% 0 0.00% Germany
8 68 1.31% 41 1.33% 264 0.66% 0 0.00% 0 0.00% United Kingdom
9 60 1.16% 51 1.65% 1641 4.10% 0 0.00% 0 0.00% Thailand
10 58 1.12% 38 1.23% 510 1.28% 0 0.00% 0 0.00% Canada
11 56 1.08% 22 0.71% 113 0.28% 0 0.00% 0 0.00% Romania
12 52 1.00% 42 1.36% 314 0.79% 0 0.00% 0 0.00% Malaysia
13 45 0.87% 29 0.94% 46 0.11% 0 0.00% 0 0.00% Ukraine
14 41 0.79% 35 1.13% 223 0.56% 0 0.00% 0 0.00% Non-Profit Organization
15 36 0.69% 30 0.97% 137 0.34% 0 0.00% 0 0.00% Korea (South)
16 31 0.60% 28 0.91% 134 0.34% 0 0.00% 0 0.00% Netherlands
17 30 0.58% 14 0.45% 53 0.13% 0 0.00% 0 0.00% France
18 30 0.58% 27 0.87% 1564 3.91% 0 0.00% 0 0.00% India
19 28 0.54% 18 0.58% 251 0.63% 0 0.00% 0 0.00% Australia
20 25 0.48% 11 0.36% 102 0.25% 0 0.00% 0 0.00% United Arab Emirates
21 21 0.40% 10 0.32% 66 0.16% 0 0.00% 0 0.00% Japan
22 20 0.39% 18 0.58% 136 0.34% 0 0.00% 0 0.00% South Africa
23 16 0.31% 2 0.06% 4 0.01% 0 0.00% 0 0.00% Viet Nam
24 15 0.29% 11 0.36% 118 0.29% 0 0.00% 0 0.00% Finland
25 14 0.27% 0 0.00% 3 0.01% 0 0.00% 0 0.00% Turkey
26 8 0.15% 4 0.13% 64 0.16% 0 0.00% 0 0.00% Colombia
27 7 0.13% 2 0.06% 32 0.08% 0 0.00% 0 0.00% Czech Republic
28 7 0.13% 4 0.13% 8 0.02% 0 0.00% 0 0.00% Hungary
29 7 0.13% 4 0.13% 36 0.09% 0 0.00% 0 0.00% Norway
30 7 0.13% 6 0.19% 67 0.17% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01